Stake Holder's Feedback
Stake Holder's Feedback
S.no | Feedback | Link |
1 | Stake Holder's Feedback | |
2 | Feedback of Employer on curriculum | |
3 | Feedback of Alumni on Curriculum | |
4 | Feedback of student on curriculum | |
5 | Feedback of faculty on academic and ambience |
Feedback of Faculty on Academic and Ambience
S.No | Questions |
1 | Curriculum focuses on current state (People, policies, processes and technologies) of industry? |
2 | Frequency of curriculum revision to incorporate the new technologies |
3 | Class room with IT facility |
4 | The laboratory and theory courses are balanced in curriculum |
5 | Are specialized training sessions—such as seminars, guest lectures, and industry visits—helping to bridge the divide between academics and industry? |
6 | Library resource |
7 | Financial aid for Seminars/ Workshops/ Symposium |
8 | Lab course experiments connect to real-world or time-based scenarios? |
9 | Institution encourages for participation in academic development programs |
10 | H.R policy for staff well fare measures |
Feedback of Student on Curriculum
S.No | Questions |
1 | Curriculum focuses on current state (People, policies, processes and technologies) of industry? |
2 | Frequency of curriculum revision to incorporate the new technologies |
3 | Class room with IT facility |
4 | The laboratory and theory courses are balanced in curriculum |
5 | Are specialized training sessions—such as seminars, guest lectures, and industry visits—helping to bridge the divide between academics and industry? |
6 | Library resource |
7 | Financial aid for Seminars/ Workshops/ Symposium |
8 | Lab course experiments connect to real-world or time-based scenarios? |
9 | Institution encourages for participation in academic development program |
10 | H.R policy for staff well fare measures |
Feedback of Alumni on Curriculum
S.No | Questions |
1 | Curriculum centered on current state (People, policies, processes and technologies) of industry? |
2 | Course provides a balance between theory, lab work, and application? |
3 | Lab course experiments connect to real-world or time-based scenarios? |
4 | Level of employability skills attained |
5 | Training initiatives to bridge the gap between industry and academics, such as industrial visits, guest lectures, and seminars |
6 | Placement cell functioning |
7 | Teaching, learning and evaluation process |
8 | Faculty contribution in student’s development |
9 | Adequacy of Industrial visit |
10 | Ample courses to Instill R & D skills |
Feedback of Employer on Curriculum
S.No | Questions |
1 | Courses being offered instill the knowledge to satisfy the demands of the corporate world? |
2 | The institution has inculcated the graduate’s attributes |
3 | Graduate’s employability skills |
4 | Ability to handle modern tools. |
5 | Adaptability to Industrial environment |
6 | Communication skills |
7 | Innovative approach to problem-solving at work |
8 | Able to understand and cope up with modern technology |
9 | Planning and organizing capability |
10 | R & D attribute |
S.no | Report | Link |
1 | Faculty | |
2 | Student | |
3 | Alumni | |
4 | Employer |
Report Title | Link | |
Critical Feedback Analysis Report |
Report Title | Link | |
Action taken Report on Feedback |
© 2025 | SSM College of Engineering, All Rights Reserved.