Ethics & Values
Program name : Civil Engineering
Program code : 103
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VIII |
2 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
3 | Water Supply Engineering | EN8491 | 2017 | 2017 | VIII |
4 | Irrigation Engineering | CE8603 | 2017 | 2017 | VIII |
5 | Professional Communication | HS8151 | 2017 | 2017 | V |
6 | Diaster Management | GE8071 | 2017 | 2017 | VII |
7 | Air Pollution and Control Engineering | CE8005 | 2017 | 2017 | V |
8 | Environmental and social Impact Assessment | CE8010 | 2017 | 2017 | VIII |
9 | Intellectual Property Rights | GE8075 | 2017 | 2017 | V |
Program name : Computer Science and Engineering
Program code : 104
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Environmental Science and Engineering | GE8010 | 2017 | 2017 | II |
2 | Professional Ethics In Engineering | GE8076 | 2017 | 2017 | V |
3 | Principles Of Management | MG6851 | 2017 | 2017 | VI |
4 | Professional Ethics In Engineering | GE6075 | 2013 | 2013 | VIII |
5 | Human Rights | GE8074 | 2013 | 2013 | VIII |
Program name : Electrical Electronics Engineering
Program code : 105
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics In Engineering | GE8076 | 2017 | 2017 | III |
2 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
3 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VII |
Program name : Electronics and Communication Engineering
Program code : 106
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VIII | |
Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VII | |
Environmental Science and Engineering | GE8291 | 2017 | 2017 | II | |
Environmental Science and Engineering | GE8291 | 2017 | 2017 | IV | |
Principles of Management | MG8591 | 2017 | 2017 | VI |
Program name : Information Technology
Program code : 205
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VIII |
2 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VII |
3 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
4 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
5 | Principles of Management | MG8591 | 2017 | 2017 | II |
6 | Professional Ethics In Engineering | GE6075 | 2013 | 2013 | VI |
Environmental Science and Engineering | GE6351 | 2013 | 2013 | II | |
7 | Environmental Science and Engineering | GE2021 | 2008 | 2008 | III |
8 | Professional Ethics In Engineering | GE2025 | 2008 | 2008 | III |
Program name : Mechanical Engineering
Program code : 114
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VI |
2 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
3 | Principles of Management | MG8591 | 2017 | 2017 | III |
4 | Professional Ethics In Engineering | GE6075 | 2013 | 2013 | VII |
5 | Renewable Source of Energy | ME8072 | 2017 | 2017 | VII |
Program name : M.E.ThermalEngineering
Program code : 407
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Environmental Engineering and Pollution Control | TE5291 | 2017 | 2017 | II |
2 | Energy Resource | EY5152 | 2017 | 2017 | III |
3 | Cogeneration and Waste Heat Recovery System | TE5010 | 2017 | 2017 | VII |
Program name : Petro Chemical Technology
Program code : 239
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | I |
2 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
3 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VI |
4 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | VI |
Program name : Textile Technology
Program code : 212
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | I |
2 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
3 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | V |
4 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VI |
Program name : Textile Chemistry
Program code : 211
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | I |
2 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | II |
3 | Environmental Science and Engineering | GE8291 | 2017 | 2017 | V |
4 | Professional Ethics in Engineering | GE8076 | 2017 | 2017 | VI |
Program name : M.Tech. Textile Technology (Specialization TC)
Program code : 504
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Textile Effluent Management | TY5203 | 2017 | 2017 | III |
Program name : Master of Business Administration - MBA
Program code : 631
S.no | Name of the Course that include experiential learning through project work / field work / internship | Course code | Year of offering | Regulation | Semester |
1 | Principles of Management | BA5102 | 2017 | 2017 | I |
2 | Human Resource Management | BA5204 | 2017 | 2017 | I |
© 2024 | SSM College of Engineering, All Rights Reserved.