Certificate Courses



ACADEMIC YEAR - 2018 - 2019

S.no Name of Add on / Certificate programs offered Course Code (if any) No.of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year
1 Application of integration SHCC18 1 37hrs 100 100
2 Personality development CIVILCC-18-1 1 35hrs 27 27
3 Entrepreneurship & development CIVILCC-18-2 1 35hrs 38 38
4 Automation testing CSECPAT19-1 2 32 hrs 87 87
5 Automation testing CSECPAT19-2 2 32 hrs 24 24
6 PLC/SCADA EEECC-18-1 1 35 hrs 62 62
7 Embedded System EEECC-18-2 1 35 hrs 64 64
8 Stemsel Electronics Inventor ECESTEM-18 1 35 hrs 24 24
9 Diploma in Mobile Phone Technician ECEBSS-18 1 6 months 13 13
10 Interactive simulation based on Microcontroller Programming and Computer Architecture Design ECECC-18-1 1 35 hrs 37 37
11 Automation testing ITCPAT19-1 2 32 hrs 69 69
12 Automation testing ITCPAT19-2 2 32 hrs 29 29
13 Effective communication PCTCC-18-2 1 35 hrs 40 40
14 Personality Development Training PCTCC-18-1 1 35 hrs 40 40
15 Non destructive Testing MECHCC-18-1 1 37 hrs 47 47
16 Computer Aided Three Dimensional Interactive Application MECHCC-18-2 1 37 hrs 44 44
17 Textile Marketing and Merchandising Marketing TCTMM-18-1 1 37 hrs 26 26
18 Entrepreneurship Development TCED-18-2 1 37 hrs 49 49
19 Course on Pillow Making TTCC-18-1 1 37 hrs 39 39
20 Entrepreneurship Development TTCC-18-1 1 37 hrs 120 120
21 PG diploma in Export Management MBAPGDEM1801 1 1 year 27 27
22 PG diploma in Logistics Management MBAPGDEM1802 1 1 year 39 39
Total 944

ACADEMIC YEAR - 2017 - 2018

S.no Name of Add on / Certificate programs offered Course Code (if any) No.of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year
1 Electronic Material and Appplications SHCC17-1 1 36 hrs 100 100
2 Total station CIVILCC-17-1 1 35 hrs 45 45
3 Auto Cad Course CEVCAD-17-2 1 35 hrs 58 58
4 Internet of things CSECPIOT18-1 2 32 hrs 53 53
5 Internet of things CSECPIOT18-2 2 32 hrs 41 41
6 Power Electronics EEECC-17-1 1 33 hrs 74 74
7 Stemsel EEECC-17-2 1 33 hrs 46 46
8 Stemsel Electronics Inventor ECESTEM-17 1 35 hrs 37 37
9 Interactive simulation (I-SIM) based Certificate Course on "Digital Electronics Circuit Design" ECECC-17-2 1 35 hrs 24 24
10 Industrial Automation ECECC-17-1 1 35 hrs 10 10
11 Internet of things ITCPIOT18-1 2 32 hrs 41 41
12 Internet of things ITCPIOT18-2 2 32 hrs 34 34
13 Process Equiment Design PCTCC-17-1 1 30 hrs 52 52
14 Pipinig & Layout Design PCTCC-17-2 1 30 hrs 52 52
15 Computer Aided Three Dimensional Interactive Application MECHCC-17-1 1 37 hrs 125 125
16 Non destructive Testing MECHCC-17-2 1 37 hrs 51 51
17 Textile Marketing and Merchandising Marketing TCTMM-17-1 1 37 hrs 20 20
18 Entrepreneurship Development TCED-17-2 1 37 hrs 30 30
19 Course on Pillow Making TTCC-17-1 1 36 hrs 42 42
20 Entrepreneurship Development TTCC-17-2 1 36 hrs 91 91
21 PG Diploma in Export Management MBAPGDEM1701 1 1 year 39 39
22 PG Diploma in Logistics Management MBAPGDEM1702 1 1 year 43 43
Total 1015

ACADEMIC YEAR - 2016 - 2017

S.no Name of Add on / Certificate programs offered Course Code (if any) No.of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year
1 Chemistry for material SHCC-16 1 30 hrs 200 200
2 3d max CIVILCC-16-1 1 35 hrs 50 50
3 Soft skills development CIVILCC-16-2 1 35 hrs 65 65
4 Big Data Introduction to R CSECPBD17-1 1 32 hrs 23 23
5 Big Data Introduction to R CSECPBD17-2 1 32 hrs 33 33
6 Matlab EEECC-16-1 1 35 hrs 75 75
7 Stemsel EEECC-16-2 1 35 hrs 44 44
8 Industrial Automation ECECC-16-1 1 35 hrs 29 29
9 Diploma in advanced Java and Networking PCDAJN-16-1 1 1 year 2 2
10 Stemsel Electronics Inventor ECESTEM-16 1 35 hrs 20 20
11 Interactive simulation (I-SIM) Certificate Course based on "Dgital Electronics Circuit Design" ECECC-16-2 1 35 Hrs 30 30
12 Big Data Introduction to R ITCPBD17-1 1 32 hrs 31 31
13 Big Data Introduction to R ITCPBD17-1 1 32 hrs 12 12
14 Design consideration of refrigiration and air conditioning MECHCC-16-1 1 35 hrs 111 111
15 Non Destructive Testing MECHCC-16-2 1 35 hrs 139 139
16 Course on Pillow Making TCPM-16-1 1 37 hrs 21 21
17 Textile Marketing and Merchandising Marketing TCTMMM-16-2 1 37 hrs 27 27
18 Dress designing and tailoring TTCC-16-1 1 37 hrs 40 40
19 Home Textiles TTCC-16-2 1 37 hrs 80 80
20 PG Diploma in Export Management MBAPGDEM1601 1 1 year 43 43
21 PG Diploma in Logistics Management MBAPGDEM1602 1 1 year 31 31
Total 1067

ACADEMIC YEAR - 2015 - 2016

S.no Name of Add on / Certificate programs offered Course Code (if any) No.of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year
1 Application of Intrgration SHCC-16-1 1 30hrs 205 205
2 Chemistry for material SHCC-16-2 1 30hrs 89 89
3 Bridge design course CIVILCC-15-1 1 35hrs 88 88
4 Revit architecture CICILCC-15-2 1 35 hrs 43 43
5 Dot net CSECPDOT16-1 2 32 hrs 31 31
6 Dot net CSECPDOT16-2 2 32 hrs 41 41
7 PCB/design EEECC-15-1 1 33 hrs 78 78
8 PLC/SCADA EEECC-15-2 1 33hrs 75 75
9 Diploma in Human Resource Management PCDHRM-15-1 1 1 year 4 4
10 Stemsel Electronics Inventor ECESTEM-15 1 35 hrs 28 28
11 Industrial automation ECECC-15-1 1 35 hrs 71 71
12 Dot net ITCPDOT16-1 2 32 hrs 14 14
13 Dot net ITCPDOT16-2 2 32 hrs 16 16
14 Machine maintance MECHCC-15-1 2 37 hrs 111 111
15 Machine maintance MECHCC-15-2 2 37 hrs 65 65
16 Pillow Making TCPM-15-1 1 37 hrs 9 9
17 Textile Marketing and Merchandising Marketing TCTMMM-15-2 1 37 hrs 26 26
18 Dress designing and tailoring TTCC-15-1 1 37 hrs 30 30
19 Home Textiles TTCC-15-2 1 37 hrs 89 89
20 PG Diploma in Export Management MBAPGDEM1501 1 1 year 31 31
21 PG Diploma in Logistics Management MBAPGDLM1502 1 1 year 30 30
Total 1109

ACADEMIC YEAR - 2014 - 2015

S.no Name of Add on / Certificate programs offered Course Code (if any) No.of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year
1 Application of differentiation SHCC15 1 30hrs 100 100
2 Advaced surveying CIVILCC-14-1 1 35hrs 61 61
3 Autocadd course CICILCC-14-2 1 35hrs 80 80
4 Android application development CSECPAAD15-1 2 40 hrs 56 56
5 Android application development CSECPAAD15-2 2 40 hrs 57 57
6 Embedded system EEECC-14-1 1 33hrs 80 80
7 Poewer Electronics EEECC-14-2 1 33hrs 82 82
8 Diploma in Multiledia PCDMM-14-2 1 1 year 21 21
9 Diploma in Human Resource Management PCDHRM-14-1 1 1 year 12 12
10 Interactivesimulation based on "Microcontroller Programming and Computer Architecture Design ECECC-14-1 1 35 hrs 96 96
11 Interactive simulation (I-SIM) Certificate Course based on "Dgital Electronics Circuit Design" ECECC-14-2 1 35 hrs 27 27
12 Android application development ITCPAAD15-1 2 40 hrs 25 25
13 Android application development ITCPAAD15-2 2 40 hrs 40 40
14 Design consideration of refrigiration and air conditioning MECHCC-14-1 1 37 hrs 138 138
15 Machine maintance MECHCC-14-2 1 37 hrs 185 185
16 Pillow Making TCCC-14-1 1 37 hrs 16 16
17 Textile Marketing and Merchandising Marketing TCTMM-14-2 1 37 hrs 38 38
18 Dress designing and tailoring TTCC-14-1 1 37 hrs 40 40
19 Home Textiles TTCC-14-2 1 37 hrs 89 89
20 PG Diploma in Export Management MBAPGDEM1401 1 1 year 30 30
21 PG Diploma in Logistics Management MBAPGDLM1402 1 1 year 33 33
Total 1235


Call
Call Us: +91 98940 60750


© 2024 | SSM College of Engineering, All Rights Reserved.