SSM College of Engineering
Value Added Coursess
Academic Year 2022-2023
S.no | Name of Add On / Certificate Programs Offered | Course Code (If Any) | Duration of Course | Number of Students Enrolled in the year |
1 | Recent Trends In Design And Detailed Of Structures | CVA028 | 30 HRS | 44 |
2 | Interior Decoration | CVA008 | 30 Hrs | 36 |
3 | Cognitive Science And Analysis | VACSE122 | 30 HRS | 59 |
4 | Introduction To Cmos Circuits And Fpga Design Flow | ECEVAC9 | 30 HRS | 41 |
5 | Arduino, Uno | ECEVAC10 | 30 HRS | 42 |
6 | Plc Programming | EEVAC129 | 30 HRS | 108 |
7 | Sensor Technology | EEVAC130 | 30 HRS | 108 |
8 | Enterprise Java | VACIT20507 | 30 HRS | 40 |
9 | Basics Of Python Programming | VACIT20508 | 30 HRS | 35 |
10 | Modeling Practice For Automotive Assemblies | MEVAC22-1 MPAA | 30 HRS | 56 |
11 | Modeling And Machining Praactice For Cnc Machines | MEVAC22-2 MMP | 30 HRS | 41 |
12 | Design Of Heat Exchanger Using Htri | PC024 | 30 HRS | 30 |
13 | Aspen Hysys | PE027 | v30 HRS | 4 |
14 | Design Of Heat Exchanger Using Htri | PC024 | 30 HRS | 14 |
15 | Textile Electronics | VACTC2301 | 30 HRS | 95 |
16 | Utility Engineering In Textiles | VACTC2302 | 30 HRS | 32 |
17 | Textile Schemes And Government Policies | VACTT2271 | 30 HRS | 82 |
18 | Introduction To Human Rights | VACTT2251 | 30 HRS | 83 |
19 | Export Management | MBVAC08 | 30 HRS | 49 |
20 | Hospitality Management | MBVAC09 | 30 HRS | 43 |
21 | Specialized Language Learning | HSVA001 | 30 HRS | 83 |
Academic Year 2021-2022
1 | Industrial Waste Management | CVA018 | 30 HRS | 15 |
2 | Stadd Pro V8 I | CVA012 | 30 HRS | 17 |
3 | Pattern Recognition | VACSE121 | 30 HRS | 35 |
4 | Project Based Learning Using Matlab | ECEVAC8 | 30 HRS | 27 |
5 | Arduino With Iot | EEVAC127 | 30 HRS | 78 |
6 | Net Application Development Using C# | VACIT20506 | 30 HRS | 31 |
7 | Robotics Process Automation | MEVAC21-1 RPA | 30 HRS | 41 |
8 | Welding And Inspection Techniques | MEVAC21-2 WIT | 30 HRS | 28 |
9 | Computational Fluid Dynamics | PE022 | 30 HRS | 17 |
10 | Computational Fluid Dynamics | PE022 | 30 HRS | 4 |
11 | Sceince And Technology Of Nano Material In Textile | VACTC2202 | 30 HRS | 33 |
12 | Sustainable Textile Production | VACTT 2171 | 30 HRS | 116 |
13 | Stress Management | MBVAC07 | 30 HRS | 18 |
14 | Digital Marketing | MBVAC06 | 30 HRS | 54 |
15 | Semiconducting Materials And Applications | SHVAC-4 | 30 HRS | 66 |
Academic Year 2020-2021
1 | Advanced Field Surveying | CVA026 | 30 HRS | 9 |
2 | 3d Building Design Using Revit | CVA016 | 30 HRS | 13 |
3 | Cyber Forensics | VACSE119 | 30 HRS | 34 |
4 | Verilog Programming | ECEVAC5 | 30 HRS | 28 |
5 | Raspberry Pi | EEVAC126 | 30 HRS | 53 |
6 | Iot Application Development | VACIT20505 | 30 HRS | 32 |
7 | Internet Of Things Application In Mechanical Engineering | MEVAC20-1 IOT | 30 HRS | 28 |
8 | Surface Coating Technology | MEVAC20-2 SCT | 30 HRS | 38 |
9 | Health And Safety In Oil Gas Industry | PC017 | 30 HRS | 24 |
10 | Personality Development | PC018 | 30 HRS | 4 |
11 | Application Of Plasma In Textile | VACTC2102 | 30 HRS | 33 |
12 | Project Planning & Cost Management | VACTT 2071 | 30 HRS | 104 |
13 | Tourism Management | MBVAC05 | 30 HRS | 18 |
14 | Application Of Differentiation | MAVA022 | 30 HRS | 68 |
Academic Year 2019-2020
1 | Modern Equipments And Its Applications | CVA025 | 30 HRS | 24 |
2 | Vaasthu and Building Plan | CVA009 | 30 HRS | 21 |
3 | Fuzzy Logic | VACSE116 | 30 HRS | 54 |
4 | Image Processing | VACSE117 | 30 HRS | 37 |
5 | Iot With Raspberry Pi | ECEVAC3 | 30 HRS | 25 |
6 | Application Ofmatlab For Signal Communication And Image Processing | ECEVAC4 | 30 HRS | 24 |
7 | Lab View | EEVAC123 | 30 HRS | 81 |
8 | Plc Practices & Applications | EEVAC124 | 30 HRS | 81 |
9 | Drone Programming | VACIT20503 | 30 HRS | 34 |
10 | Db2 | VACIT20504 | 30 HRS | 42 |
11 | Solid Works | MEVAC19-1 SW | 30 HRS | 50 |
12 | Industrial Safety Awareness Program | MEvAC19-2 ISAP | 30 HRS | 45 |
13 | Pipe Layout Design | PC014 | 30 HRS | 28 |
14 | Pipe Layout Design | PC011 | 30 HRS | 13 |
15 | Maintenance Management In Textile | VACTC2001 | 30 HRS | 91 |
16 | Garment Project Planning | VACTC2002 | 30 HRS | 31 |
17 | Advances In Textile Printing | VACTT 1951 | 30 HRS | 80 |
18 | Textile Product And Export Documentation | VACTT 1971 | 30 HRS | 80 |
19 | Soft Skills & Personality Development | MBVAC04 | 30 HRS | 27 |
20 | Social Media Marketing | MBVAC03 | 30 HRS | 18 |
21 | Application Of Integration | MAVA021 | 30 HRS | 71 |
Academic Year 2018-2019
1 | Building Modelling Using Revit Architecture | CVA021 | 30 HRS | 32 |
2 | Construction Technology | CVA001 | 30 HRS | 34 |
3 | Data Analytics Using R | VACSE114 | 30 HRS | 54 |
4 | Software Metrics | VACSE115 | 30 HRS | 51 |
5 | Industrial Application Based Embedded System | ECEVAC1 | 30 HRS | 52 |
6 | Introduction To Arduino | ECEVAC2 | 30 HRS | 43 |
7 | Autocad | EEVAC121 | 30 HRS | 114 |
8 | Protection Training Programme | EEVAC122 | 30 HRS | 116 |
9 | Arm Controller Programming | VACIT20501 | 30 HRS | 29 |
10 | Game Developemnt Using Unity | VACIT20502 | 30 HRS | 68 |
11 | Auto Cad | MEVAC18 | 30 HRS | 75 |
12 | Catia | MEVAC19 | 30 HRS | 98 |
13 | Petro Chemical Process Safety & Engineering | PE007 | 30 HRS | 28 |
14 | Advanced Techniques In Off Shore, Rig,Oil & Gas Safety Engineering | PE003 | 30 HRS | 35 |
15 | Advanced Techniques In Off Shore, Rig, Oil And Gas Safety Engineering | PE003 | 30 HRS | 13 |
16 | Petrochemical Process Safety And Engineering | PE007 | 30 HRS | 3 |
17 | Inorganic And Industrial Chemistry | VCATC1901 | 30 HRS | 88 |
18 | Super Absorbant And Shape Memory Polymers | VACTC1902 | 30 HRS | 26 |
19 | Textured Yarn Technology | VACTT1851 | 30 HRS | 109 |
20 | Cyber Law | MBVAC02 | 30 HRS | 27 |
21 | Event Management | MBVAC01 | 30 HRS | 40 |
22 | Chemistry For Materials | VACH021 | 30 HRS | 65 |
© 2024 | SSM College of Engineering, All Rights Reserved.