Admission
Eligibility for Under Graduate Courses
S.No | Course | Eligibility |
1 | B.E. Mechanical Engineering |
A minimum pass in Higher Secondary Examination (10 +2) with Mathematics, Physics and Chemistry, as prescribed by the Government of Tamil Nadu. (or) A minimum pass in Higher Secondary Examination of Vocational stream (Vocational groups in Engineering / Technology) as prescribed by the Government of Tamil Nadu. |
2 | B.E. Computer Science & Engineering | |
3 | B.E. Electronics & Communication Engineering | |
4 | B.E. Civil Engineering | |
5 | B.E. Electical & Electronics Engineering | |
6 | B.Tech. Information Technology | |
7 | B.Tech. Textile Technology | |
8 | B.Tech. Textile Chemistry (unique of its kind in South India) | |
9 | B.Tech. Petro Chemical Technology | |
10 | B.Tech. Petroleum Engineering |
Minimum Pass Percentage
Candidates of HSC (Academic) and Other Equivalent Examinations
S.No | Community | Minimum Pass Percentage in Mathematics, Physics and Chemistry put together |
1 | OC [General category] | 45 % |
2 | OBC / BC[includes Backward Class Muslim] | 40 % |
3 | MBC & DNC | 40 % |
4 | SC / ST/ SE | 40 % |
Candidates of HSC (Vocational)
S.No | Community | Minimum Pass Percentage in Related Subjects, Vocational Theory and Practicals put together |
1 | General Category | 45 % |
2 | BC [includes Backward Class Muslim] | 40 % |
3 | MBC & DNC | 40 % |
4 | SC / SCA / ST | 40 % |
Documents to be Submitted
Note: Students who are eligible for First Graduation should produce “First Graduation Certificate” and “Joint Declaration Form” during the time of admission
© 2024 | SSM College of Engineering, All Rights Reserved.