Classroom Facility
SSM College of Engineering has required no.of classrooms and tutorial halls in Main block-20, Hexagonal block (3)-28, and tutorial-1, board room-1, seminar hall-4, drawing hall -3. Seminar halls are with the latest teaching aids like LCD projector, slide projector, Wi-Fi connections, and overhead projector (5-nos), departmental laboratories (37no’s), library and 100 Mbps internet facility including LAN and Wi-Fi.
Department of Civil Engineering
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Main Block | Ground Floor | UGL01 | II-Year class room | 613 | 12 | 5 | 3 | 0 | 1 | 0 |
2 | Main Block | First Floor | UGL02 | III-Year class room | 920 | 25 | 5 | 6 | 1 | 1 | 1 |
3 | Main Block | First Floor | UGL03 | IV-Year class room | 770 | 22 | 5 | 6 | 1 | 1 | 1 |
4 | Main Block | Ground Floor | C4 | Highway Engineering Laboratory | 1258 | 22 | 6 | 6 | 1 | 1 | 0 |
5 | Main Block | Ground Floor | C2 | Soil Mechanicals Laboratory | 763 | 22 | 6 | 6 | 1 | 1 | 0 |
6 | Main Block | Ground Floor | C3 | Water and Waste Laboratory | 753 | 12 | 3 | 5 | 1 | 1 | 0 |
7 | Main Block | Ground Floor | C1 | Survey Laboratory | 1409 | 12 | 3 | 5 | 1 | 1 | 0 |
Department of Computer Science And Engineering
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Hexagonal Block | First Floor | UGL01 | II-Year class room | 1022.57 | 25 | 6 | 6 | 1 | 1 | 0 |
2 | Hexagonal Block | First Floor | UGL02 | III-Year class room | 1022.57 | 23 | 6 | 6 | 1 | 1 | 1 |
3 | Hexagonal Block | First Floor | UGL03 | IV-Year class room | 1022.57 | 22 | 6 | 6 | 1 | 1 | 1 |
4 | Hexagonal Block | First Floor | PGL01 | ME-I-Year class room | 1022.57 | 22 | 6 | 6 | 1 | 1 | 1 |
5 | Hexagonal Block | Second Floor | PGL02 | ME-II-Year class room | 1022.57 | 22 | 6 | 6 | 1 | 1 | 0 |
6 | Hexagonal Block | Ground Floor | CSE Lab | Multi Zone | 1022.57 | 22 | 6 | 6 | 1 | 0 | 0 |
7 | Hexagonal Block | Ground Floor | CSE Lab | Tech Zone | 1022.57 | 22 | 6 | 6 | 1 | 0 | 0 |
Department of Electrical and Electronics Engineering
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Main Block | First Floor | UGL01 | II-Year class room | 613 | 23 | 5 | 6 | 1 | 1 | 0 |
2 | Main Block | First Floor | UGL02 | III-Year class room | 613 | 19 | 5 | 6 | 1 | 1 | 1 |
3 | Main Block | First Floor | UGL03 | IV-Year class room | 613 | 24 | 5 | 6 | 1 | 1 | 1 |
4 | EEE Block | EEE LAB near Arts | 1 | Power System Simulation Lab | 60 | 24 | 5 | 6 | 2 | 1 | 0 |
5 | EEE Block | EEE LAB near Arts | 2 | Power Electronics Lab | 2162 | 24 | 5 | 6 | 2 | 1 | 0 |
6 | EEE Block | EEE LAB near Arts | 3 | Electrical Circuit Lab | 2164 | 24 | 5 | 6 | 2 | 1 | 0 |
7 | EEE Block | EEE LAB near Arts | 4 | DC Machines Lab | 2132 | 24 | 5 | 6 | 2 | 1 | 0 |
8 | EEE Block | EEE LAB near Arts | 5 | AC Machines Lab | 2124 | 24 | 5 | 6 | 2 | 1 | 0 |
Department of Electronics and Communication Engineering
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Main Block | Second Floor | UGL01 | II-Year class room | 940.98 | 25 | 7 | 4 | 1 | 1 | 0 |
2 | Main Block | Second Floor | UGL02 | III-Year class room | 760.79 | 25 | 7 | 4 | 1 | 1 | 1 |
3 | Main Block | Second Floor | UGL03 | IV-Year class room | 760.79 | 25 | 6 | 5 | 1 | 1 | 1 |
4 | Main Block | Second Floor | PGL01 | ME-AE I-Year class room | 770.80 | 25 | 6 | 4 | 1 | 1 | 1 |
5 | Main Block | Second Floor | PGL02 | ME-AE II-Year class room | 920.96 | 25 | 6 | 5 | 1 | 1 | 0 |
6 | Main Block | Second Floor | ECE LAB | Electronics Instrumentation Lab | 1197.59 | 8 | 9 | 6 | 1 | 0 | 0 |
7 | Main Block | Second Floor | ECE LAB | Micro Process Lab | 1329.88 | 8 | 9 | 6 | 1 | 0 | 0 |
8 | Main Block | Second Floor | ECE LAB | Optical and Microwave Lab | 1329.88 | 6 | 7 | 4 | 1 | 0 | 0 |
9 | Main Block | Second Floor | ECE LAB | VLSI lab | 1092.54 | Computer with Chair: 36 | 11 | 7 | 1 | 0 | 0 |
10 | Main Block | Second Floor | ECE LAB | Digital Signal Processing Laboratory | 1037.64 | Computer with sitting chair: 32 | 10 | 7 | 1 | 0 | 0 |
11 | Main Block | Second Floor | ECE LAB | Lic laboratory | 1329.88 | Work Table: 8 | 6 | 7 | 1 | 0 | 0 |
12 | Main Block | Second Floor | ECE LAB | Electronic Circuits Laboratory | 1115.89 | Work Table: 8 | 7 | 7 | 1 | 0 | 0 |
Department of information Technology
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Hexagonal Block | Second Floor | UGL01 | II-Year class room | 940.98 | 25 | 23 | 5 | 6 | 1 | 0 |
2 | Hexagonal Block | Second Floor | UGL02 | III-Year class room | 25 | 19 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal Block | Second Floor | UGL03 | IV-Year class room | 25 | 24 | 5 | 6 | 1 | 1 | 1 |
4 | Hexagonal Block | Ground Floor | IT Lab | Soft zone | 25 | 22 | 6 | 6 | 1 | 0 | 0 |
5 | Hexagonal Block | Ground Floor | IT Lab | Net Zone | 25 | 22 | 6 | 6 | 1 | 0 | 0 |
Department of Mechanical Engineering
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Main Block North Side | First floor | UGL01 | II-Year class room | 613 | 13 | 5 | 2 | 0 | 1 | 0 |
2 | Main Block North Side | First Floor | UGL02 | III-Year class room | 613 | 36 | 5 | 13 | 0 | 1 | 1 |
3 | Main Block North Side | First Floor | UGL03 | IV-Year class room | 613 | 49 | 4 | 3 | 0 | 1 | 1 |
4 | Main Block North Side | First Floor | PGL01 | I-Year (ME) class room | 613 | 10 | 5 | 3 | 0 | 1 | 1 |
5 | Main Block North Side | First Floor | PGL02 | II-Year (ME) class room | 613 | 8 | 2 | 3 | 0 | 1 | 0 |
6 | Main Block North Side | First Floor | MECH | Seminar Hall | 613 | 25 | 4 | 3 | 0 | 1 | 1 |
7 | Main Block | First Floor | Mech Lab | CAD / CAM | 613 | 40 | 5 | 6 | 1 | 1 | 0 |
8 | Mechanical Lab | Thermal Engineering Lab | Near MFT Lab | Thermal Engineering Lab | 3358 | 20 | 8 | 5 | 1 | 1 | 0 |
9 | Mechanical Lab | Manufacturing Lab | Near Thermal Lab | Manufacturing Lab | 3358 | 25 | 8 | 7 | 1 | 1 | 0 |
10 | Mechanical Lab | Dynamics Lab | Near FM Lab | Dynamics Lab | 1162 | 15 | 9 | 6 | 0 | 1 | 0 |
11 | Mechanical Lab | Fluid Mechanics Lab | Near SOM Lab | Fluid Mechanics Lab | 1646 | 25 | 7 | 5 | 1 | 1 | 0 |
12 | Mechanical Lab | Mechatronics Lab | Near WorkShop | Mechatronics Lab | 861 | 15 | 8 | 5 | 1 | 1 | 0 |
13 | Mechanical Lab | WorkShop | Near Boys Hostel | Work Shop | 4305 | 25 | 6 | 6 | 1 | 1 | 0 |
14 | Strength of Materials Lab | Work Shop | Near Boys Hostel | Strength of Materials Lab | 1259 | 10 | 4 | 5 | 1 | 1 | 0 |
Department of Petrochemical Technology
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Hexagonal Block | Second Floor | UGL01 | II-Year class room | 1022.57 | 24 | 5 | 6 | 1 | 1 | 0 |
2 | Hexagonal Block | Second Floor | UGL02 | III-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal Block | Second Floor | UGL03 | IV-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Petroleum Product Testing LAB | Ground Floor | PCT Lab | PCT LAB | 1022.57 | 23 | 5 | 6 | 1 | 1 | 0 |
5 | PIDC and Mass Transfer LAB | Ground Floor | PCT Lab | PCT LAB | 1022.57 | 23 | 5 | 6 | 1 | 1 | 0 |
Department of Petroleum Engineering
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Hexagonal Block | Second Floor | UGL01 | II-Year class room | 1022.57 | 24 | 5 | 6 | 1 | 1 | 0 |
2 | Hexagonal Block | Second Floor | UGL02 | III-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal Block | Second Floor | UGL03 | IV-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Petroleum Engineering Lab | Ground floor | 1022.57 | 23 | 5 | 6 | 1 | 0 | 0 | ||
5 | Petroleum Geology and Drilling and Cementing , Petroleum Testing Lab | Ground floor | PE Lab | 1022.57 | 23 | 5 | 6 | 1 | 0 | 0 |
Department of Textile Chemistry
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Hexagonal Block | Second Floor | UGL01 | II-Year class room | 1022.57 | 24 | 5 | 6 | 1 | 1 | 0 |
2 | Hexagonal Block | Second Floor | UGL02 | III-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal Block | Second Floor | UGL03 | IV-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Hexagonal Block | First Floor | PGL01 | I-Year M.Tech class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
5 | Hexagonal Block | First Floor | PGL02 | II-Year M.Tech class room | 1022.57 | 24 | 5 | 6 | 1 | 1 | 0 |
6 | Textile Chemistry Laboratory | Near Textile Techonology lab | TC Lab | Pretreatment Lab and Dyeing | 3358 | 12 | 4 | 8 | 1 | 0 | 0 |
7 | Textile Chemistry Laboratory | Near Textile Techonology Lab | TC Lab | CCM Lab | 24 | 10 | 2 | 2 | 1 | 0 | 0 |
8 | Textile Chemistry Laboratory | Near Textile Techonology Lab | TC Lab | Printing Lab | 1162 | 10 | 2 | 2 | 1 | 1 | 0 |
9 | Textile Chemistry Laboratory | Near Textile Techonology Lab | TC Lab | Chemical Analysis Lab | 1162 | 10 | 2 | 2 | 1 | 1 | 0 |
Department of Textile Technology
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical Facility (Nos.) |
Academic Facility (Nos.) |
||||
Desk | Fan | Light | Notice Board | Black Board | Projector | ||||||
1 | Hexagonal Block | Second Floor | UGL01 | II-Year class room | 1022.57 | 24 | 5 | 6 | 1 | 1 | 0 |
2 | Hexagonal Block | Second Floor | UGL02 | III-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal Block | Second Floor | UGL03 | IV-Year class room | 1022.57 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Textile Technology Lab | Near Textile Chemistry Lab | TT Lab | Weaving | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
5 | Textile Technology Lab | Near Textile Chemistry Lab | TT Lab | Knitting Lab | 2263 | 23 | 5 | 6 | 1 | 1 | 0 |
6 | Textile Technology Lab | Near Textile chemistry lab | TT Lab | Garment Lab | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
7 | Textile Technology Lab | Near Textile Chemistry Lab | TT Lab | Testing Lab | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
8 | Textile Technology Lab | Near Textile Chemistry Lab | TT Lab | Spinning Lab | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
© 2024 | SSM College of Engineering, All Rights Reserved.