About The Department
Profile
The Department offers B.Tech, Textile Technology course, which is approved by AICTE, Government of India. This course caters well to the need of technicians in the Spinning, Weaving, Garment Manufacturing & Decentralized Power Loom Sector & other related Institutions & Industries. With the Guidance of Management, who have got over four decades of Experience in the Textile Industry and also staff members with industrial experience, the Department is capable of imparting quality textile education to the students by giving them adequate Industrial exposure.
The Textile Technology course offers a great knowledge in textiles as per the curriculum by effective teaching methods using smart classes and knowledge beyond the syllabus by providing practical oriented training in industries and organizing frequent industrial visits to the students. This enables the students to gain latest technology knowledge in textiles and industry atmosphere exposure.
Objective
Vision
To develop the graduates with sufficient knowledge in textiles to manage the problems of the textile industry and to serve the society with creativity and leadership skills.
Mission
We Create Success
Faculty Members
University Rank Holders
S.No | Year | Name of the Student | University Rank |
01 | 2022 | ASHITHA.A | Gold Medal & First Rank |
02 | 2022 | NEERAJA.K.V | Third Rank |
03 | 2022 | GOWRISHANKAR.A | Sixth Rank |
04 | 2021 | ABHINAV VISHNU | Gold Medal & First Rank |
05 | 2021 | JINAGA RAMAKRISHNA | Fourth Rank |
06 | 2021 | DEEPAK.K.N | Eighth Rank |
07 | 2019 | Manikandan.G | Gold Medal & First Rank |
08 | 2019 | Murukesh.K | Second Rank |
09 | 2019 | Soniya.S | Fourth Rank |
10 | 2018 | Thilagavathi.S | Gold Medal & First Rank |
11 | 2017 | Anila K. Gabriel | Gold Medal & First Rank |
12 | 2017 | Neha Deb | Second Rank |
13 | 2017 | Yogesh.T | Third Rank |
14 | 2017 | Varsha.V | Fourth Rank |
15 | 2016 | Sakthivel.K | Gold Medal & First Rank |
16 | 2013 | Sindhuja.K | Third Rank |
17 | 2012 | Zeno Sherline Rose.J | Gold Medal & First Rank |
18 | 2011 | Venkatesh.T | Gold Medal & First Rank |
19 | 2011 | Logeshwaran.S | Second Rank |
Lab Facilities
The textile technology department is equipped with state of art laboratory with latest equipment in spinning, weaving, testing, processing and garment laboratories.
This laboratory facility enables the students to practice on the machinery to gain practical knowledge and facilitate project and new developments.
Fibre Science Laboratory
S.No | Major Equipments |
1 | Microscope |
2 | Weighing balance |
3 | Conditioning Chamber |
Yarn Manufacture Laboratory – I
S.No | Major Equipments |
1 | Ginning Machine |
2 | Blow room Machinery |
3 | Carding machine |
4 | Drawing machine |
5 | Comber |
6 | Roving machine |
Yarn Manufacture Laboratory – II
S.No | Major Equipments |
1 | Carding machine |
2 | Drawing machine |
3 | Roving machine |
4 | Ring frame |
5 | Rotor spinning machine |
Fabric Manufacture Laboratory
S.No | Major Equipments |
1 | Cone winding machine |
2 | Sectional Warping machine |
3 | Pirn winding machine |
4 | Ganga SampleLoom |
5 | Plain Powerloomwith tappet shedding |
6 | Plain Powerloom with dobby shedding |
7 | Hirano loom with cam dobby shedding |
8 | Powerloom with jacquard |
9 | Powerloom with dropbox |
10 | Powerloom with pirn changing mechanism |
11 | Shuttleless loom (RAPIER) |
Fabric Analysis LaboratoryI
S.No | Major Equipments |
1 | GSM Cutter |
2 | Beesley Balance |
3 | Crimp Tester |
4 | Electronic balance |
Textile Chemical Processing Laboratory
S.No | Major Equipments |
1 | Stainless vats (500 ml) |
2 | Water bath |
3 | Stirrer |
4 | Steam ager |
5 | Pilot padding mangle |
6 | HTHP Beaker dyeing machine |
7 | Pilot curing chamber |
8 | Fastness tester for Washing, Light, Perspiration & Rubbing |
9 | Printing table |
10 | Spectrophotometer |
Knitting and Garment Construction Laboratory
S.No | Major Equipments |
1 | Circular knitting machine: Plain |
2 | Rib |
3 | Flat Knitting Machine |
4 | Interlock |
5 | Single Needle Lock stitch machine |
6 | Button hole machine |
7 | Button attaching machine |
8 | Feed off arm machine |
9 | Flat lock Machine |
Textile Quality Evaluation Laboratory
S.No | Major Equipments |
1 | Baer Sorter |
2 | Fibre Bundle strength tester |
3 | Fibre Fineness tester |
4 | Trash Analyzer |
5 | Projection Microscope |
6 | Wrap Reel |
7 | Wrap Block |
8 | Yarn Twist Tester |
9 | Electronic Twist Tester |
10 | Single Yarn Strength Tester |
11 | Bundle yarn strength tester |
12 | Ballistic Tester |
13 | Yarn Unevenness tester |
14 | Weighing balance |
S.No | Major Equipments |
15 | Yarn appearance Board Winder |
16 | Yarn appearance Board (Standards) |
17 | Fabric tensile strength tester |
18 | Computerized Tensile Testing machine |
19 | Fabric tearing strength tester |
20 | Fabric Thickness Tester |
21 | Fabric Stiffness Tester |
22 | Fabric Crease Recovery Tester |
23 | Fabric Bursting Strength Tester |
24 | Fabric Abrasion Resistance Tester |
25 | Fabric Pilling resistance tester |
26 | Fabric air permeability tester |
27 | Fabric Drape meter |
- | - |
Information Technology Laboratory for Textiles
Our college is one among the seven centers in India selected by NCUTE (Nodal Center for Up gradation of Textile Education) to impart IT Education and Training in Textiles to the students and technologist in the Industry. In this context, an exclusive Information Technology Laboratory has been set up by Ministry of Textiles, Government of India, in the Department of Textile Technology. The IT lab is well equipped with Computers and peripherals like plotter, scanner & other state of art equipment’s with latest software to facilitate Computer Aided Textile and Garment Designing. The Department through It Lab offers industry oriented training programmes and short term courses for the benefits of technicians from the industry, entrepreneurs and the student community. The Laboratory is well equipped with Facilities for pattern making. Computer Aided Pattern Making Software is also available so that the job of pattern making and marker planning are made easy.
Value Added Programs
Workshops / Conferences / Seminars / Symposium
S.No | Name of the students | Events | Name of the college |
1 | K. Suresh P. Kumaresan Abhinav vishnu |
Quiz | Alagappa College of Technology, Anna University, Chennai |
2 | G. Ravindhar | Quiz, logo quiz, fabric painting | Alagappa College of Technology, Anna University, Chennai |
3 | R. Deepak | Logo quiz | Alagappa College of Technology, Anna University, Chennai |
4 | B. Rajkumar K. Thirumalairajan S. Tamizhanban R. Gopinath A. Ashitha |
Quiz, logo quiz | Alagappa College of Technology, Anna University, Chennai |
5 | KN. Deepak Jinaga Ramakrishnan |
Quiz, paper presentation | Alagappa College of Technology, Anna University, Chennai |
6 | A. Akeshkumar Abishek |
Fabric painting | RVS College of Engineering, Dindigul |
7 | A. Gowri Shankar V.V. Dhilip Kumar |
Poster Presentation | RVS College of Engineering, Dindigul |
8 | A. Gowri Shankar B. Bharathi S.R. Rajasekar V. Pavithra V.V. Dhilip Kumar K. Kathirvel |
Paper Presentation | KRIYA 2020, PSG College of Technology, Coimbatore |
9 | V. Pavithra D. Gokul S.R. Rajasekar K. Kathirvel V.V. Dhilip Kumar R. Gowthamraj |
Workshop | KRIYA 2020, PSG College of Technology, Coimbatore |
10 | T. Sabarres S. Nandhakumar S. Gandhi |
Paper Presentation | Sona College of Technology, Salem |
11 | S. Nandhakumar S.S. Prabu M. Bharathidasan S.Gandhi Jinaga Ramakrishnan K. Thirumalairajan |
4thSouthern region Inter-collegiate Textile Quiz Competition 2019 |
Kasthuri sreenivasan memorial Trust, Coimbatore |
12 | T. Sabarres S. Nandhakumar S. Gandhi |
Paper presentation | Sartoria,Sona tech, Salem |
S.No | Name of the students | Events | Name of the college |
1 | T. Sabarres V. Ranjith R. Sujiender K. Lenin S. Nandhakumar S. Gandhi |
Workshop & General Quiz | Anna University, Chennai |
2 | T. Sabarres V. Ranjith |
Poster presentation | Valluvar College, Karur |
3 | T. Sabarres S. Nandhakumar S. Gandhi |
General Quiz | Sona College of Technology, Salem. |
4 | S. Nandhakumar S. Gandhi |
Poster Presentation | Sona College of Technology, Salem. |
5 | P. Naveen E. Santhosh |
Paper, Quiz, Treasure hunt | PSG College of Technology, Coimbatore |
6 | P.K. Ramya P.K. Lavanya A. Jasmine S. Manju M. Sanbaga |
General Quiz | SCINTIFICS 2K18 - Kongu Engineering college |
7 | Suriya narayanan.D Kavin.R Kaviarasan.T Ravindhar.G |
Snapitup | SCINTIFICS 2K18 – Kongu Engineering college |
8 | Lavanya.P.K Jasmine.A Sanbaga.M |
Snapitup | REPOUSE - Kongu Engineering college |
9 | Sriprathesh.G Selvakumar |
Photography | SCINTIFICS 2K18 - Kongu Engineering college |
10 | Sasikumar.K Jeeva.S Suriyanarayanan.D Hariprasanth.P Ramya.P.K Lavanya.P.K Jasmine.A Manju.S Sanbaga.M |
Team building | REPOUSE - Kongu Engineering college |
11 | S.Nandhakumar S.Gandhi |
Poster | Sartoria - Sona tech, salem |
12 | P.Naveen E.Santhosh |
Paper, Quiz, Treasure hunt | KYRIA, PSG Tech, Coimbatore |
13 | Ragupathi.L Bharanidharan.J Sriprathesh.G Sudharsan.C |
General Quiz | REPOUSE - Kongu Engineering college |
S.No | Name of the students | Events | Name of the college |
1 | P.Aishwarya | Paper Presentation | Anna University, Chennai |
2 | A.Giridharan J.Fertina E.Meena K.R.Abishek J.Divyapragadeesh R.Shiva Prakash N.Balu Anandh |
Paper Presentation | Avinasilingam Institute for home Science and Higher Education for Women, Coimbatore |
3 | V.Sathish Kumar R.Ashwin Rupesh Kumar.S E.Sakth Gandhi.S S.Sonia G.Prabha P.Rajeshwari J.Fertina E.Meena A.Gayathri Anjayana Jinat Michael M.Devadharsini C.Rampriya |
Paper Presentation | TEXUS’18, Bannari Amman Institute of Technology, Sathyamangalam |
4 | J.Fertina E.Meena |
T-Shirt Chromaz | TEXUS’18, Bannari Amman Institute of Technology, Sathyamangalam |
5 | E.Tamilselvi | Face Painting | TEXUS’18, Bannari Amman Institute of Technology, Sathyamangalam |
6 | J.Fertina E.Meena |
Poster Presentation | TEXUS’18, Bannari Amman Institute of Technology, Sathyamangalam |
7 | Santhosh.E | Paper Presentation | Kongu College Of Engineering, Perundurai |
8 | Gandhi.S Arjith.M.V P.Aishwarya |
Paper Presentation | KRIYA 2 K18, PSG College of Technology, Coimbatore |
9 | P.Naveen Santhosh.E |
Texplore | KRIYA 2 K18, PSG College of Technology, Coimbatore |
10 | J.Thomsan Rumaro | Paper Presentation | Sona College of Technology, Salem |
11 | Gandhi.S V.Sathish Kumar P.Aishwarya |
Paper Presentation | SSM College of Engineering, Komarapalayam |
12 | V.Gowtham S.Gowrishankar B.Ramki |
Hairdo | Nandha Arts & Science College, Erode |
S.No | Name of the students | Events |
01 | M.Jothi | Application of Neural Network (Apparel industry) |
02 | M.Jothi | Sodium Silicate Replacement of reactive dyeing |
03 | K.Sindhuja K.Sowmitha |
Cosmeto Textiles |
04 | K.Sindhuja | Image Processing in Textiles |
05 | K.Sindhuja | Nano Fibres in Automotive Filters |
06 | K.Sindhuja | Quiz |
07 | S.Sirangeevi | Developments in Geo Textile |
08 | R.Rajasekar | Zero Discharge |
09 | R.Rajasekar | Coated & Laminated Textiles |
10 | R.Rajasekar | Protective Textiles |
11 | R.Rajasekar | New Development in Spinning |
12 | P.Prabakaran | Special Finishes for Protective Ten |
13 | P.Prabakaran | Effluent Treatment |
S.No | Name of the students |
Events |
14 | P.Prabakaran | Merchandising in Apparel industry |
15 | S.Santhoshkumar | Merchandising is Apparel industry |
16 | N.Jayanthi K.Sowmitha |
Nano fibres in Automotive Filters |
17 | S.Sukumar | Electro Coagulation |
18 | S.Sukumar | Coated Fabrics |
19 | S.Sukumar | Automotive Textiles |
20 | S.Sukumar | Protective Textiles |
21 | K.Arun | Home Textiles |
22 | N.S.Kaviyarasu | Recent Development in Spinning Accessories |
23 | I.Susai Baskar T.Udhaya Kumar |
Green House Effect |
24 | R.Prakash | Electro Coagulation |
25 | R.Prakash | Sports Tech |
- | - | - |
Faculty Attended Seminars And Workshops
S.No | Name of the staff | Nature of event | Topic |
1 | Mr.R.Varadharaj | International Textile Research Conference & Fashion Festival held on Feb 6th & 7th 2020, RVS College of Engineering, Dindigul. | Paper Presented on “STUDY OF ANTIMICROBIAL PROPERTIES OF TABERNAEMONTANA DIVARICATA FLOWER EXTRACT” |
2 | Mr.S.Gurunathan | Short Term Faculty development programme held between 17.02.2020 and 21.02.2020 at SSM Polytechnic College organized by National Institute of Technical Teachers Training & Research, Chennai | Refresher Course in Textile and garment Technology |
3 | Mr.R.Varadharaj | Short Term Faculty development programme held between 17.02.2020 and 21.02.2020 at SSM Polytechnic College organized by National Institute of Technical Teachers Training & Research, Chennai | Refresher Course in Textile and garment Technology |
4 | Mr.T.Sivarasu | Short Term Faculty development programme held between 17.02.2020 and 21.02.2020 at SSM Polytechnic College organized by National Institute of Technical Teachers Training & Research, Chennai | Refresher Course in Textile and garment Technology |
5 | Mr.R.Varadharaj | 5th International Conference on “Emerging Trends in Textile Industry – New Innovations 2015” held between 13 & 14 August, 2015 organized by School of Textiles, SSM College of Engineering, Komarapalayam | Paper Presented on “NEW METHOD OF DEVELOPING 3-D WOVEN SPACER FABRIC FOR ENGINEERED COMPOSITE” |
6 | Mr.C.Thirupathi | 23nd International Conference on Innovative Research in Engineering and Technology | Paper presentation on Effect of Cyclodextrin application in Fluorescent Brightening Agent treatment on cotton fabric |
7 | Mr.G.Mahalingam | 15th ISTE TN & P Section convention 2012 | Seminar on Emerging Paradigm in Technical Education |
8 | Mr.J.Balaji | Training Programme by SITRA | Medical Textile Training Programme |
9 | Mr.M.Ramesh Kumar | Training Programme by SITRA | Medical Textile Training Programme |
10 | Mr.J.Balaji | Two day National Seminar by Anna university of Technology , Coimbatore | Seminar on Strategies in Enhancing Research |
11 | Mr.S.Senthil Kumar | Indo – Czech seminar by Sardar VAllabhbhai Patel , Coimbatore | Seminar on Recent Trends in Textile Technology & Management |
12 | Mr.S.Paramasivam | Tex Garnishing 2012 by Sona College of Technology | Seminar on Textile and Garment Finishing today |
13 | Mr.G.Mahalingam | NCUTE & Sardar VAllabhbhai Patel , Coimbatore | Latest Trends in Textile Testing and Quality Management |
14 | Mr.G.Mahalingam | Kumaraguru College of Technology, Coimbatore | Seminar on Advances in Textiles , Machinery, Nonwoven and Technical textiles |
15 | Mr.J.Balaji | SDL atlas & Premier Colorscan- Seminar | Seminar on Textile Testing Methods |
16 | Mr.M.Ramesh Kumar | Department of Physics, SSM college | Seminar on Research Methodology |
17 | Mr.S.Paramasivam | Dale Carnegie & Associates, Inc, Trainer and Wipro | Workshop on High Impact Teaching Skills |
18 | Mr.S.Paramasivam | Mission 10 X by SSM college of Engineering | Workshop on Mission 10 X |
Conference / Symposium / Seminars Organized
S.No | Name of the Conference / Symposium / Seminar | Date |
1 | Texpozium 2K19 | 26th & 27th September 2019 |
2 | Texpozium 2K17 | 14th March 2017 |
3 | 5th International Conference on Emerging Trends in Textile Industry – New Innovations 2015 | 13th & 14th August 2015 |
4 | Texpozium 2K12 | 8th March 2012 |
5 | Texpozium 2K11 | 8th March 2011 |
6 | Texpozium 2K10 | 4th March 2010 |
Industrial Visit & INPLANT Training
Industrial Visit
S.No | Companies |
1 | Ahill Apparel Exports (P) Limited, Tirupur |
2 | Saranya Spinning Mills Pvt. Ltd., Namakkal |
3 | Top nit Internationals, Tirupur |
4 | KPK Knitting Mills, Tirupur |
5 | Pioneer Processing India, Erode |
6 | South India Textile Research Association (SITRA), Coimbatore |
7 | Intertek Testing Services, Tirupur |
8 | Asian Fabrics, Karur |
9 | Marvel Clothings, Tirupur |
10 | SG COE INDUTECH, Coimbatore |
11 | Sambandam Spinning Mills unit 1, Salem |
12 | Fashion Knits Tirupur |
13 | Ohm Sakthi Knits, Tirupur |
14 | Yoga Lakshmi spinning Mills, Punchaipuliampatti |
15 | Sri Rangavilas Mills, Coimbatore |
16 | Astalakshmi Printing Erode |
17 | Anbhu Printing ,Tirupur |
18 | Saravana Polythreads (P) Ltd., Gobi |
19 | Amman Tex Elampillai, salem |
S.No | Companies |
20 | KKP Textiles Limited, Namakkal |
21 | Victor Garments , Tirupur |
22 | Sapphire Clothing company P Ltd, Tirupur |
23 | CBC Fashions Tirupur |
24 | NKCM Spinners Pvt. Ltd., Komarapalayam |
25 | Chennai Printers & N.K.Printers |
26 | Tex spares Exhibition, Coimbatore |
27 | Palladam Hi-Tech Weaving Park, Palladam |
28 | Varsha International Tirupur |
29 | Sakthivel Tex Power loom |
30 | Scott Garment , Tirupur |
31 | KG Denim Fabrics, Perundurai |
32 | Loyal Knits Tirupur |
33 | Pallava Textiles Pvt. Ltd., MangarangamPalayam |
34 | V Tex Garments Salem |
35 | Gangotri Textiles , Perundurai |
36 | Maharaja Sathyam Industries Ltd, Perundurai |
37 | Shangi spinners, Hyderabad |
- | - |
MoU with Companies
S.No | Name of The Company |
1 | Perriyandavar Sizing, Erode |
2 | Sincears Dyeing, Erode |
3 | Texas Tech University, USA |
4 | ENSAIT, France for academic co-operation |
5 | Italian Carrera Group for co-operation (in the Textile Domain) |
6 | MOU was signed for International Quality License - Textile to certify students' level of knowledge in quality Management & Control, for the Textile Sector. |
© 2024 | SSM College of Engineering, All Rights Reserved.