About The Department
Profile
Petro chemical Technology is a specialized branch of chemical engineering which deals with operation of refining and petro chemical engineering. The term petro chemical refers to the organic chemicals which are obtained directly or indirectly from crude petroleum. It is the downstream sector of petroleum consist activities such as the refining, marketing and distribution of petroleum products. Refining process is crucial for an oil product such as then only it can be used.
Petro chemical engineers mainly have needs in refining, petrochemical plants as well as downstream petroleum industries and R & D organizations.
The core subjects of petrochemical technology are reaction engineering, heat transfer, mass transfer, fluid dynamics, thermodynamics & Transport phenomena etc.
The petro chemical engineer can work as petroleum geologists, reservoir engineers, production engineers, drilling engineer among several other profiles.
The major Indian companies in this sector are, Reliance industries limited, gas authority of India limited, Indian petro chemical corporation limited, Geo Enpro Petroleum Ltd, Geometric Ltd, Indo rama Synthetics Limited, shell Technology limited, Grasim industries limited and Essor oil etc.
In the present scenario the scope of petrochemical industry is very good as the government regulations are aligned with the industry and is playing an important part. The regulations have opened the market which is full of scope for the rapid growth of the industry and in turn, the growth of the economy.
Objective
Vision
To create world class leaders of petrochemical engineers and to manage the chemical and petrochemical industry to serve the nation and global industry needs.
Mission
We Create Success
Lab Facilities
The department of petrochemical Technology well equipped equipments is installed with Laboratory. This facility enable for the students to practice the equipments to gain the knowledge and learn testing petroleum in global standards.
Fluid Mechanics Laboratory
S.No | Major Equipments |
1 | Venturimeter |
2 | Orifice meter |
3 | Weir |
4 | Pipes and fittings |
3 | Centrifugal pump |
Fluid solid operations Laboratory
S.No | Major Equipments |
1 | Open drum with orifice |
2 | Helical and Spiral Coils |
3 | Packed Column |
4 | Fluidized bed |
5 | Sieve shaker |
6 | Leaf Filter |
S.No | Major Equipments |
7 | Sedimentation Jar |
8 | Jaw Crusher |
9 | Ball mill |
10 | Drop weight crusher |
11 | Sieves |
- | - |
Chemical Analysis Laboratory
S.No | Major Equipments |
1 | Silica crucible |
2 | Heating mantle |
3 | Muffle Furnace |
4 | Hot air oven |
5 | Desiccator |
6 | Vacuum pump |
7 | Condenser |
8 | Reflux condenser |
S.No | Major Equipments |
9 | Pensky martens cloud cup apparatus |
10 | Cleveland open cup apparatus |
11 | Cloud point apparatus |
12 | Saybolt Viscometer |
13 | Redwood viscometer |
14 | Bomb calorimeter |
15 | UV –Vis spectrophotmeter |
- | - |
Heat Transfer Laboratory
S.No | Major Equipments |
1 | Double pipe Heat exchanger |
2 | Shell and Tube Heat Exchanger |
3 | Barred and Finned Tube Heat Exchanger |
4 | Composite wall setup |
5 | Natural Convection setup |
6 | Forced Convection setup |
7 | Stefan Boltzman apparatus |
8 | Emissivity measurement setup |
S.No | Major Equipments |
9 | Open pan evaporator |
10 | Boiler |
11 | Packed bed |
12 | Vertical condenser |
13 | Horizontal condenser. |
14 | Helical coil |
15 | Jacketed vessel |
16 | Agitated vessel |
Petrochemical Analysis Laboratory
S.No | Major Equipments |
1 | Bomb calorimeter |
2 | UV-Vis Spectrophotometer |
3 | Sulphur content determination |
4 | KF Titrator |
5 | Refractometer |
Mass Transfer Laboratory
S.No | Major Equipments |
1 | Simple distillation setup |
2 | Steam Distillation setup |
3 | Packed column |
4 | Liquid –liquid extractor |
5 | Tray dryer |
6 | Ion exchange column |
7 | Cooling tower |
8 | evaporation setup |
9 | Adsorption column setup |
10 | Leaching setup |
Petroleum Testing Laboratory
S.No | Major Equipments |
1 | Redwood Viscometer |
2 | Saybolt viscometer |
3 | Muffle furnace |
4 | Aniline point apparatus |
5 | Copper corrosion apparatus |
6 | Freezing point apparatus |
7 | Cloud point apparatus |
S.No | Major Equipments |
8 | Pour point apparatus |
9 | KF Titrator |
11 | Refractometer |
11 | Junker gas calorimeter |
12 | Bomb calorimeter |
13 | Pensky open and closed flash and fire point apparatus |
- | - |
Process Dynamics, Instrumentation and Control Laboratory
S.No | Major Equipments |
1 | Open and closed loop level system |
2 | Open and closed loop flow system |
3 | Open and closed loop thermal system |
4 | Response of first order systems |
5 | Response of second order systems |
6 | Response of non – interacting level system |
7 | Response of interacting level system |
Chemical reaction engineering Laboratory
S.No | Major Equipments |
1 | Batch Reactor |
2 | CSTR Reactor |
Industrial Visit & INPLANT Training
Industrial Visit
Our students visited the following companies and In-plant training done for last consecutive years.
S.No | Companies |
1 | Chennai Petroleum Corporation Ltd, Chennai.(CPCL) |
2 | Cochin Refinery Ltd (CRL),cochin |
3 | Kothari Petrochemicals Limited, Chennai |
4 | Sakthi sugar Limited, Erode |
5 | Oil and Natural gas Corporation Ltd, Cauvery basin, Karaikal(ONGC) |
6 | DOW chemicals Ltd, Tuticorin |
7 | The India Cements Ltd, Sankagiri. |
8 | Fertilizer and chemicals Limited , cochin.(FACT) |
© 2024 | SSM College of Engineering, All Rights Reserved.