About The Department
Profile
The Department of Mechanical Engineering was established in 1998, has been accredited by NBA (National Board of Accreditation), AICTE, New Delhi. The Department has well qualified and experienced faculty and has well equipped laboratories like Machine Shop, Strength of Materials, Thermal Engineering and Heat Transfer, Mechatronics, Fluid Mechanics and Machinery, Kinematics and Dynamics, Metrology and Measurements, etc., to impart good practical training to the students. The department also has a sophisticated CAD/CAM/CAE lab with licensed software’s for Modeling, Manufacturing and Analysis.
Objective
Vision
To create dynamic mechanical engineers to shoulder the technical, economical and social responsibilities for the prosperity of the nation.
Mission
We create and sustain an amicable environment for student community to acquire technical knowledge and soft skills henceforth to serve the needs of industry and society.
Salient Features
We Create Success
Faculty Members
Prof.Dr.G.K.Manikandan
Professor
M.E., Ph.D
Prof.K.Baskar
Asso. Professor
M.E.,Ph.D.,
Prof. K.L.Kumar
Asso. Professor
M.E., (Ph.D)
Mr. S.Arul
Assistant Professor
M.E., (Ph.D)
Mr. R.Pandiyarajan
Assistant Professor
M.E.,
Mr. M.NandhaKumar
Assistant Professor
M.E.,
Mr. T.Prakash
Assistant Professor
M.E.,
Mr. K.S.Gowrishankar
Assistant Professor
M.E.,
Mr. E.P.Shanmugam
Assistant Professor
M.E.,
Mr. N.Dhandapani
Associate Professor
M.E.,
Mr. S.Kalaivanan
Assistant Professor
M.E.,
University Rank Holders
S.No | Batch | Name of the Student | Degree / Branch | University Rank |
01 | 2015 - 2017 | MADASAMY.A | M.E / Thermal | 6th Rank |
02 | 2008-2012 | INDIRA KUMAR.R | B.E/ Mech | 10th Rank |
03 | 2008-2012 | SARATH KUMAR.S | B.E/ Mech | 13th Rank |
04 | 2008-2012 | SRIDHAR.M | B.E/ Mech | 34th Rank |
05 | 2008-2012 | ARUNRAJ.P | B.E/ Mech | 48th Rank |
06 | 2008-2012 | RAMASH.N | B.E/ Mech | 50th Rank |
Lab Facilities
Fluid Mechanics Laboratory
S.No | Description | Quantity |
1 | Buoyancy Experiment (Metacentric Height of Ship) | 1 |
2 | Flow Through Nozzle Water Meter Apparatus | 1 |
3 | Orifice Meter – Venturi Meter Apparatus | 1 |
4 | Benoullis Theorem Apparatus | 1 |
5 | Losses In Pipelines Equipments | 1 |
6 | Notches Apparatus | 1 |
7 | Pitot Tube Apparatus | 1 |
8 | Rotameter Apparatus | 1 |
Fluid Machinery Laboratory
S.No | Description | Quantity |
1 | Gear Pump Test Rig | 1 |
2 | Multi Stage Centrifugal Pump Test Rig | 1 |
3 | Reciprocating Pump (Variable) | 1 |
4 | Submersible | 1 |
5 | LJet Pump Test Rig | 1 |
6 | Pelton Tubine Test Rig (Closed Circuit) | 1 |
7 | Pitot Tube Apparatus | 1 |
8 | Rotameter Apparatus | 1 |
9 | Centrifugal Blower Test Rig (Variable) | 1 |
10 | Tacho Meter (Analog) | 1 |
11 | Tacho Meter (Digital) | 1 |
Machine Shop - 1
S.No | Description | Quantity |
1 | Sona Premier 7’ Lathe Machine | 2 |
2 | Sona 4 ½’ Lathe Machine | 2 |
3 | PL – 4 Lathe 4 ½’ (Geared) | 2 |
4 | PL – 4 Lathe 4 ½’ (Belt) | 1 |
5 | Turret Lathe | 1 |
6 | Capstan Lathe | 1 |
7 | Mysore Kirloskar Lathe - 6’ | 1 |
8 | Mysore Kirloskar Lathe – 4 ½’ | 1 |
9 | Dillip Lathe - 4 ½’ | 1 |
10 | Anil Lathe – 4 ½’ | 2 |
11 | Ujjala Lathe – 4 ½’ | 1 |
12 | Jet Rajkot Lathe – 4 ½’ | 1 |
S.No | Description | Quantity |
13 | GMT Lathe – 4 ½’ | 1 |
14 | Surface Grinding Machine | 1 |
15 | Universal Milling Machine | 1 |
16 | Tool and Cutter Grinder | 1 |
17 | Column Drilling Machine | 1 |
18 | Radial Drilling Machine | 1 |
19 | Shaping Machine | 1 |
20 | Slotting Machine | 1 |
21 | Bench grinding Machine | 1 |
22 | Gear Hobbing Machine | 1 |
23 | Cylindrical Grinding Machine | 1 |
- | - | - |
Machine Shop - 2
S.No | Description | Quantity |
1 | Eclipse type tool holder 3/8” | 2 |
2 | Straight tool holder 3/8” | 6 |
3 | Parting tool holder 3/8” | 3 |
4 | Universal tool holder 3/8” | 2 |
5 | Boring tool holder 3/8” | 3 |
6 | Surface gauge | 5 |
7 | Thread gauge | 1 |
8 | Knurling tool double | 3 |
9 | Knurling tool single | 3 |
10 | H.S.S. Parting tool ½’’ | 3 |
11 | H.S.S.Tool bit 3/8’’ | 10 |
12 | Shaping tool ¾’’ Straight | 2 |
13 | L.Hand | 1 |
14 | R.Hand | 1 |
15 | T.C.Spare tips ½’’ | 3 |
16 | T.C.Assorted spare tips | 5 |
17 | Drill Bit | 3 |
S.No | Description | Quantity |
18 | T.C.Tool ¾’’ | 8 |
19 | Tool grinding stone | 1 |
20 | G.Wheel dressing stone | 1 |
21 | Side and Face cutter | 1 |
22 | Convex Milling cutter ¾’’ | 1 |
23 | Slitting Saw cutter (3’’X3/16’’) | 1 |
24 | Mod – 5 Involute Gear cutter | 1 |
25 | End Mill – 10mm | 1 |
26 | Cylindrical Plain Milling cutter – 100mm | 1 |
27 | PAI’ Milling Adaptor – ISO 40 | 1 |
28 | ‘PAI’ End Mill collet – 10mm | 1 |
29 | Nova steel – R | 1 |
30 | Nova steel – L | 1 |
31 | Nova steel – Round Nose | 1 |
32 | Reaming Tool (adjustable) – 64mm | 1 |
33 | Turning tool ½’’ Nova | 4 |
- | - | - |
Thermal Laboratory
S.No | Description | Quantity |
1 | Diesel Generator Test Rig | 1 |
2 | Refrigeration Test Rig | 1 |
3 | Air Conditioning Test | 1 |
4 | Single Cylinder Two Stroke Petrol Engine Cut Section Model | 1 |
5 | Single Cylinder Four Stroke Diesel Engine Cut Section Model | 1 |
6 | Four Stroke Multi Cylinder Petrol Engine Cut Section Model WITH STAND | 1 |
7 | Diesel Engine Block Cut Sectional Model WITH STAND (MULTI CYLINDER) | 1 |
8 | Fuel Gas Analysis By“ ORSAT” Apparatus | 1 |
9 | BOMP CALORIMETER | 1 |
10 | Flash & Fire Point Instrument | 1 |
11 | RED WOOD VICOMETER | 1 |
12 | SAY BOLT “VICOMETER” | 1 |
S.No | Description | Quantity |
13 | Air Compressor Test Rig | 1 |
14 | WIND TUNNEL | 1 |
15 | Steam Boiler | 1 |
16 | Two Cylinder Four Stroke Diesel Engine Test Rig | 1 |
17 | Slow Speed Diesel Engine Test Rig | 1 |
18 | FOUR Cylinder FOUR Stroke Petrol Engine Test Rig | 1 |
19 | Single Cylinder Two Stroke Petrol Engine (Electrical Load Test) |
1 |
20 | Single Cylinder 4 Stroke Petrol Engine (Mechanical Load Test) |
1 |
21 | Tacho Meter (Analog) | 1 |
22 | Tacho Meter (Digital) | 2 |
23 | Steam turbine test rig | 1 |
24 | Experimental LPG Refrigeration Test Rig | 1 |
Metrology Laboratory
S.No | Description | Quantity |
1 | Vernier Calipers 0-300mm | 1 |
2 | Vernier Height Gauge O-300 Mm | 1 |
3 | Dial Bore Gauge (Including Dial (0-10mm) | 1 |
4 | Outside Micrometer ( 0-25 Mm) | 3 |
5 | Outside Micrometer ( 25-50mm) | 1 |
6 | Gear Tooth Vernier(1-20) | 2 |
7 | Flange Micrometer (0-25) | 1 |
8 | Flange Micro Meter(25-50) | 1 |
9 | V-Block With Clamp 4” X 3” X 3” | 2 |
10 | Sine Bar 5” | 1 |
11 | Micro Meter Stand | 1 |
12 | Tacho Meter (Conduct Type) Digital | 3 |
13 | Tacho Meter (Analog) | 2 |
14 | Vernier Calipers (0-200)mm | 3 |
15 | Dial Gauge (0-10mm) | 3 |
16 | Dial Gauge (0-20mm) | 1 |
17 | Dial Gauge (0-30mm) | 1 |
18 | Magnetic Stand For Dial Gauge | 3 |
S.No | Description | Quantity |
19 | Slip Gauge | 3 |
20 | Sine Bar | 1 |
21 | Vernier Bevel Protector | 1 |
22 | Angle Plate No 36 | 2 |
23 | Depth Micrometer ( 0-100mm) | 1 |
24 | Surface Plate (Cast Iron 300x300) | 5 |
25 | Surface Plate (Cast iron 600x600) | 1 |
26 | Comparator Stand (0-10mm) | 1 |
27 | Vernier Depth Gauge (0-300)mm | 1 |
28 | Sprit Level | 1 |
29 | Auto Collimator | 1 |
30 | Electrical Comparator with Standard Accessories | 1 |
31 | Tool Makers Microscope with Accessories | 1 |
32 | Vernier Height Gauge | 1 |
33 | Gear Tester | 1 |
34 | Screw Micrometer (0-25)mm | 1 |
35 | LVDT Linear Variable (Differential Temp) | 1 |
36 | Measurement of Temperature Thermocouple | 1 |
Materials Laboratory
S.No | Description | Quantity |
1 | Universal testing Machine (40 Tons) | 1 |
2 | Impact Testing Machine | 1 |
3 | Fatigue Testing Machine | 1 |
4 | Torsion Testing Machine | 1 |
5 | Rockwell Hardness Testing Machine | 1 |
6 | Rockwell Cum Brinell Hardness Testing Machine | 1 |
7 | Tensile Tester (Spring Testing) | 1 |
8 | Simply Supported Beam Setup(With Dial Indicator) | 1 |
S.No | Description | Quantity |
9 | Double Disc Polishing Machine | 1 |
10 | Metallurgical Microscope | 1 |
11 | Jomney End Quench Apparatus | 1 |
12 | Belt Grinding Machine (Linisher) | 1 |
13 | Specimen Mounting Press | 1 |
14 | Heat Treatment Furnace (4’’x4’’x9’’) with Digital Indicator | 1 |
15 | Polishing Stand | 2 |
- | - | - |
CAD / CAM Laboratory
S.No | Description | Quantity |
1 | French Make “ISTI” CNC Trainer Lathe Machine | 1 |
2 | CNC Milling Machine | 1 |
3 | Computer 17’’ Compaq system Computer (14’’HP system) Computer (17’’HP system) Computer (15’’Wipro system) |
18 7 5 1 |
4 | Soft ware – Auto CAD – 2002 Solid Edge – 3D CAD Unigraphics NX CAM Femap with NX Nastran (CAE) |
1 33 Users 15 Users 15 Users |
5 | HP Laser M 1005 Printer | 1 |
6 | HP Desk Jet 3745 (Colour inkjet Printer) | 2 |
7 | Dot Matrix Printer | 1 |
8 | Kingston 512MB Highspeed – Flash drive Pendrive | 1 |
9 | Transcend 1 GB Pendrive (142938-1479) | 2 |
Mechatronics Laboratory
S.No | Description | Quantity |
1 | Electro Pneumatic Trainer Kit (with SMPS) | 1 |
2 | PID & servo Controller Interfacing for open loop & closed Loop | 1 |
3 | 8031/51 – Microcontroller trainer kit with power supply (5V, 1.5A, +/-12V, 100mA) and stepper motor interface (interface card and one motor) | 1 |
4 | Basic Pneumatic Trainer Kit Model JP 228 | 1 |
5 | Electro Pneumatic Trainer Kit with PLC Model JP S 230 | 1 |
6 | Switch mode Power Supply | 1 |
Dynamics Laboratory
S.No | Description | Quantity |
1 | Cam Analysis Machine | 1 |
2 | Universal Governor | 1 |
3 | Vibration Apparatus | 1 |
4 | Turn Table Apparatus | 1 |
5 | Balancing of Reciprocating Masses | 1 |
6 | Motorized Gyroscope | 1 |
7 | Transmission Gear Reducer | 1 |
8 | Balancing of Rotating Masses | 1 |
9 | Universal Joints (Single & Double) | 1 |
S.No | Description | Quantity |
10 | Scotch Yoke Mechanism | 1 |
11 | Engarged Gear Train Model | 1 |
12 | Epicyclic Gear Train Model | 1 |
13 | Differential Mechanism Model | 1 |
14 | Slider Crank & Crank Rocker Mechanism | 1 |
15 | Electronic Pneumatic Circuit Model | 1 |
16 | Whirling of Shaft | 1 |
17 | Vibration Pickups Records with Accelerometer | 1 |
- | - | - |
Heat & Mass Transfer Laboratory
S.No | Description | Quantity |
1 | Thermal conductivity of insulating power | 1 |
2 | Thermal conductivity of Metal Bar | 1 |
3 | Heat Transfer Through Natural Convection | 1 |
4 | Heat Transfer Through Forced Convection | 1 |
5 | Parallel flow and counter flow | 1 |
6 | Emissivity Measurement Apparatus | 1 |
7 | Heat Transfer Through pin fin Apparatus | 1 |
8 | Stefan Boltzman Apparatus | 1 |
9 | Shell and tube heat Exchanger | 1 |
Engineering Practice Lab (Work Shop)
S.No | Description | Quantity |
1 | Arc welding transformer with cables and holders | 5 Nos |
2 | Welding booth with exhaust facility | 5 Nos |
3 | Welding accessories like welding shield, chipping hammer, wire brush, etc., | 5 Sets |
4 | Oxygen and acetylene gas cylinders, below pipe and other welding outfit. | 2 Nos |
5 | Centre Lathe | 2 Nos |
6 | Hearth fumace, anvil and smithy tools | 2 Sets |
7 | Moulding table, foundry tools | 2 Sets |
8 | Power Tool: Angle Grinder | 2 Nos |
9 | Study-purpose items: Centrifugal pump, Air-Conditioner | One each |
© 2024 | SSM College of Engineering, All Rights Reserved.