About the Department
Profile
The Department of Mechanical Engineering was established in 1998, under the affiliation of AICTE New Delhi and Anna University. The Department has well qualified and experienced faculty and has well equipped laboratories like Machine Shop, Strength of Materials, Thermal Engineering, Mechatronics, Fluid Mechanics and Machinery etc., to impart good practical training to the students. The department also has a sophisticated CAD/CAM laboratory with licensed softwares for Modeling, Manufacturing and Analysis. The Department of Mechanical Engineering started M.E (Thermal Engineering) in the year 2015.
Vision
To create dynamic mechanical engineers to shoulder the technical, economical and social responsibilities for the prosperity of the nation.
Mission
We create and sustain an amicable environment for student community to acquire technical knowledge and soft skills henceforth to serve the needs of industry and society
Program Educational Objectives (PEOs)
Program Outcomes (POs)
Program Specific Outcomes (PSOs):
Lab Facilities
Manufacturing Technology Laboratory
A Manufacturing Technology Laboratory is a facility dedicated to the research, development, testing, and refinement of various manufacturing processes, techniques, and technologies. Manufacturing Technology Laboratory is an essential resource for exploring, advancing, and applying manufacturing innovations, and it provides a bridge between academic theory and industrial practice.
Thermal Engineering Laboratory
A Thermal Laboratory is a specialized facility focused on the study, measurement, and analysis of thermal properties and heat transfer phenomena. These labs are often found in universities, research institutions, and industries dealing with energy systems, materials science, HVAC (heating, ventilation, and air conditioning), automotive, aerospace, and other fields where temperature control and heat management are crucial.
Heat Transfer Laboratoryy
A Heat Transfer Laboratory is a specialized facility dedicated to studying and experimenting with the transfer of heat in different systems and materials. This lab is integral to research and education in fields such as mechanical engineering, energy systems, material science, and thermodynamics. It focuses on understanding and optimizing the processes of heat conduction, convection, and radiation, all of which are fundamental to a wide range of engineering applications.
Kinematics and Dynamics Laboratory
A Kinematics and Dynamics Laboratory is a specialized facility dedicated to the study and analysis of motion and the forces that cause this motion. It focuses on understanding the principles of kinematics (the study of motion without regard to the forces causing it) and dynamics (the study of the forces and torques that produce motion). This lab provides the tools and resources to explore the behaviour of mechanical systems, analyze their movements, and apply theoretical concepts to real-world applications in fields like mechanical engineering, aerospace, robotics, and automotive engineering.
Mechatronics & IoT Laboratory
Mechatronics and IoT (Internet of Things) Laboratory is a specialized research and development facility focused on the integration of mechanical, electrical, and computer engineering principles to create advanced systems that combine automation, control, and connectivity. This laboratory focuses on mechatronics (the fusion of mechanical, electrical, and computer systems) and IoT technologies (which connect devices to the internet to collect, exchange, and analyze data).The lab is used to experiment with and prototype systems that involve sensors, actuators, control systems, robotics, and networked devices. These systems are commonly applied in smart manufacturing, robotics, home automation, healthcare, automotive, and other industries requiring integrated technologies.
CAD / CAM Laboratory
Computer-Aided Manufacturing)Laboratoryis a specialized facility that combines advanced manufacturing technologies, particularly focused on additive manufacturing (3D printing) and traditional computer-aided manufacturing (CAM). This lab enables the design, simulation, and creation of physical objects through digital means, integrating cutting-edge 3D printing techniques with conventional CAM methods for processes like CNC machining, laser cutting, and milling. The lab typically serves as a space for students, researchers, and industry professionals to explore the full potential of digital manufacturing technologies.
Fluid Mechanics and Machinery Laboratory
A Fluid Mechanics and Machinery Laboratory is a specialized facility dedicated to the study and practical application of fluid dynamics, hydrodynamics, and the behavior of fluids in motion. This lab is integral to understanding the fundamental principles governing fluid flow and the design and operation of machinery that interacts with fluids, such as pumps, turbines, compressors, and heat exchangers. Fluid mechanics is crucial in various engineering fields, including mechanical, civil, chemical, and aerospace engineering, where fluid behavior plays a significant role in system performance and efficiency.
Strength of Materials Laboratory
A Strength of Materials Laboratory is a specialized facility focused on studying the mechanical properties of materials, particularly how they respond to various types of forces and stresses. It provides an experimental platform to understand the behaviour of materials under load, including their strength, elasticity, ductility, toughness, and fatigue resistance. This lab plays a crucial role in understanding how materials deform, fail, or withstand different loading conditions, which is essential for the design and safety of structural components in engineering applications like construction, automotive, aerospace, and machinery.
Engineering Practices Laboratory
An Engineering Practices Laboratory (EPL) is a hands-on learning environment where students apply fundamental engineering principles through practical experiments and projects. It is designed to develop technical skills, problem-solving abilities, and familiarity with tools, materials, and engineering methodologies.
Mechanical Engineering Practices :
LIST OF MACHINERIES AND LAB EQUIPMENTS
S.No | NAME OF THE EQUIPMENTS |
1 | Centre Lathes |
2 | Shaper |
3 | Horizontal Milling Machine |
4 | Cylindrical Grinding Machine |
5 | Radial Drilling Machine |
6 | Gear Shaping Machine |
7 | Arc welding transformer with cables and holders |
8 | Venturi meter setup |
9 | Friction Apparatus setup |
10 | Metacentric Height apparatus setup |
11 | Impact of jet setup |
12 | Centrifugal pump set up |
13 | Reciprocation pump set up |
14 | Pelton Wheel turbine set up |
15 | I.C Engine – 2 stroke and 4 stroke model |
16 | Apparatus for Flash and Fire point |
17 | 4-stroke Diesel Engine with mechanical loading |
18 | 4-stroke Diesel Engine with hydraulic loading |
19 | 4-stroke Diesel Engine with electrical loading |
20 | Multi-Cylinder Petrol Engine |
21 | Single Cylinder Petrol Engine |
22 | Data Acquisition system with any one of the above engines |
23 | Steam Boiler with turbine setup |
24 | Floating Carriage Micrometer |
25 | Profile Projector / Tool Makers Microscope |
26 | Mechanical / Electrical / Pneumatic Comparator |
27 | Autocollimator |
28 | Coordinator Measuring Machine |
29 | Cam follower setup |
30 | Motorised gyroscope |
31 | Govenor apparatus – Watt, Porter, Proell and Hartnell governors |
32 | Whirling of shaft apparatus |
S.No | NAME OF THE EQUIPMENTS |
33 | Dynamic balancing machine |
34 | Two rotor vibration setup |
35 | Spring mass vibration system |
36 | Torsional Vibration of single rotor system setup |
37 | Kinematic Models to study various mechanisms |
38 | Transverse vibration setup of a cantilever |
39 | CNC Lathe |
40 | CNC Milling Machine |
41 | Guarded plate apparatus |
42 | Lagged pipe apparatus |
43 | Natural convection – vertical cylinder apparatus |
44 | Forced convection inside tube apparatus |
45 | Composite wall apparatus |
46 | Thermal conductivity of insulating powder apparatus |
47 | Pin-fin apparatus |
48 | Stefan-Boltzmann apparatus |
49 | Emissivity measurement apparatus |
50 | Parallel/counter flow heat exchanger apparatus |
51 | Single / two stage reciprocating air compressor |
52 | Refrigeration test rig |
53 | Air-conditioning test rig |
54 | Basic Pneumatic Trainer Kit with manual and electrical controls / PLC Control each |
55 | 8051 – Microcontroller kit with stepper motor and drive circuit sets |
56 | Image processing system with hardware & software |
57 | MT Connect , Production Monitoring System |
58 | Six-Axis Articulated Robot |
59 | IoT based Home Automation kit |
60 | Quadcopter |
61 | Solar-powered surveillance mobile robot |
62 | Electric Vehicle |
63 | GPS- and GSM-Based Vehicle Tracking Kit |
Communication Laboratory
S.No | Major Equipments |
1 | AM Transceiver Kit |
2 | Gear Hobbing Machine |
3 | Steam Boiler with turbine setup |
4 | IBR/Non- IBR Boiler test rig |
5 | Profile Projector / Tool Makers Microscope |
6 | Surface finish Measuring Equipment |
7 | Torsion Vibration of single rotor system setup |
8 | Natural convection – vertical cylinder apparatus |
9 | Single / two stage reciprocating air compressor |
10 | Six-Axis Articulated Robot |
11 | Pelton Wheel turbine set up |
12 | Kaplan turbine setup |
Renowned Alumni
Batch : 1998 - 2002
Organization : Manage-Home Comfort Solutions At Lennox International-The University Of Texas At Dallas
Batch : 2001 - 2004
Organization : Head Of Governance, Planning & Scheduling, White Label & Unsecured Lending Platform Orchestration In Sydney, New South Wales, Australia
Batch : 2002 -2006
Organization : Founder and Director at Enthu Technology Solutions India Pvt Ltd, Coimbatore
Batch : 2003 - 2007
Organization : Principal Solutions Architect At Amazon Web Services – University Of Louisiana At Lafayette
Batch : 2003 -2007
Salesforce Solution Architect at Australian Government Department of Health and Aged Care, Melbourne, Victoria, Australia
Batch : 2006 - 2010
Organization : Senior Software Engineer at CGI, Toronto, Ontario, Canada
Batch : 2008 - 2012
Organization : Data Engineer at Cisco, North Carolina, United States
Batch : 2010-2014
Embedded Firmware Engineer at Reliance Jio Infocom Limited
Value Added Programs
Workshops / Conferences / Seminars / Symposium
S.No | Name of the Event | Period | Organizing Secretary | Chief guest name, designation & organization |
01 | Faculty Development Programme on Digital Signal Processing | 22nd May to 3rd June, 2006 | Mr.T.Balaji | Dr.M.Madeshwaran, Director, PSNA College of Engineering, Dindigul |
02 | Workshop on TV and VCD Servicing | 26th to 30th Dec, 2006 | Mr.T.Balaji | Mr.S.Tamilselvan, JP Electronics,Salem. |
03 | National level technical symposium - FLAIR’07 | March’2007 | Ms.K.A.Uma Maheswari | Mr. Baskaran, Taleema Electronics, Salem. |
04 | National level technical symposium- FLAIR’08 | 29th Feb, 1st March, 2008 | Ms.K.A.Uma Maheswari | Mr. Srinivas Chakravarthy, HCL Technologies |
05 | Ist National conference on communication & Signal processing (NCCSP’09) | 21st March, 2009 | Mr.J.Jagan pradeep | Mr.Prasanth Nair, IT Department, Amritha Institute of Technology. Mr.Gangadharan, Chairman,IETE-TamilNadu(South Region). |
06 | AICTE sponsored staff development program on Embedded System | 8th June-20th June, 2009 | Mr.J.Jagan pradeep | Christy Manoraj, Professor, Dept of EEE, GCE, Salem |
07 | Seminar on embedded systems | 7th August, 2009 | Mr.M.Vijaykumar, Mrs.K.Vinaya | Mr.S. Thirumurugan, Branch incharge, Emnano technologies, Perundurai |
08 | National level technical symposium- FLAIR’09 | 11th September, 2009 | Mr.J.Jagan pradeep | Mr.V.Esakimuthu, Senior Project Manager, Tech Mahindra |
09 | Workshop On Cathode ray oscilloscope, power supply & function generator servicing (for lab technicians) | 17th September to 19th September, 2009 | Mr.J.Jagan pradeep, Mr.K.Balaji | Mr.Periyasamy, Gurudev engineering services, Erode |
10 | 2nd National conference on communication & Signal processing (NCCSP’10) | 12th March, 2010 | Mr.J.Jagan pradeep, Mrs.V.Sharmila Raj | Mr.Prasanth Nair, IT Department, Amritha Institute of Technology. |
11 | National level technical symposium - FLAIR’10 | 30th September, 2010 | Mr.J.Jagan pradeep | Mr.R.Balaji, Director, ICON Microcircuits & software technologies Pvt.Ltd, chennai. |
12 | 3rd National conference on communication & Signal processing (NCCSP’11) | 11th March, 2011 | Mr.J.Jagan pradeep | Ms.Arpita , Mitra, National Marketing Manager, Coreel Technologies, Bangalore |
13 | International Conference on Computer, Communication and Signal Processing (ICCCSP’11) | 21st to 23rd September, 2011 | Mr.J.Jagan pradeep, Mr.G.K.Jakir Hussain | Mr.Suresh, Srinivasan, Associate Director, Test Engineering Head-INDIA, VIRTUSA - Chennai |
Guest Lecture Programs.
S.No | Name of the Event | Period | Organizing Secretary | Chief guest name, designation & organization |
01 | Guest lecture on Recent trends in telecommunications | 20th Feb, 2008 | Mr.P.Loganath | Mr.T.R.Arumugam, DGM, BSNL, Erode |
02 | Guest lecture on communication skills | 21st Feb,2008 | Mr.P.Loganath | Mr.C.Krishnamoorthy, Ebillient technologies pvt ltd, Delhi |
03 | Guest lecture on personality development,Industrial awareness and carrer objective | 30th july, 2008 | Mr.P.Loganath. | Mr.N. Kumar, MD, Vashist technologies, coimbatore. Dr. S.K. Nagarajah, Lecturer, Dept of business administration, Annamalai university, Chidambaram |
04 | Guest lecture on Basics of electronics | 9th Jan, 2009 | Mr.P.Thangaraj | Dr. S. Muthan,Prof / ECE, College of engineering,Guindy campus, Anna university, chennai |
05 | Guest lecture on Demo program on soft skills | 10th July, 2009 | Mr.P.Thangaraj | Ms. Latha. Trichy |
06 | Guest lecture on VLSI seminar presentation | 14th July, 2009 | Mr.P.Thangaraj | Mr.R. Senthil kumar, VLSI programmer |
07 | Guest lecture on MAINFRAME training and placement opportunities | 27th August, 2009 | Mr.M.Vijaykumar, Mrs.K.Vinaya | Mr.V. Ramamoorthy, Head placement officer, Mr. P.R. Rajesh, Business development manager, ProEd training pvt ltd,Banglore |
Workshops Organized
Academic Year | Program topic | Date | Resource Person |
2009-2010 | Java | 29th June 2009 | Mr. C.Senthil Murugan, Prowis Technologies, Komarapalayam |
2009-2010 | J2EE, Dot NET | 3rd July 2009 | Mr. D.Dhinesh Kumar, CSC, Komarapalayam |
2009-2010 | Dot NET | 20th Oct 2009 | Mr. V.Gopinath & J.Ramkumar, SRM Info Tech, Chennai |
2009-2010 | Soft skill Training | 9th Jan 2010 | Mrs. S.Umadevi, Topzhere, Chennai |
2009-2010 | Aptitude Training | 19th Feb 2010 | Mr. K.V.Sriram, Aim Education,Chennai |
2010-2011 | The Latest Technology In Hardware and Hands On Training On Assembling PC |
31st Aug 2010 | Mr. R.M.Selvakumar, Connect Infosys, Chennai |
2010-2011 | Placement Training | 8th Feb 2011 | Mr. K.Aravindan, S.S.M.C.E, Komarapalayam |
2011-2012 | Technical Language Training | 18th June 2011 | Mr. Balaji, Versatile Softwares Ltd |
2011-2012 | Interview tips | 30th July 2011 | Mr. S.Harishankar, Infosys,Chennai |
2011-2012 | Interview tips | 17.09.2011 | Mr. Srinath, Infosys, Hydrabad |
Industrial Visits & In-plant Training
S.No | Name of The Company | Date of Visit |
1 | VIKRAM SARABHAI SPACE CENTRE, THIRUVANANTHAPURAM | 29.06.2011 |
2 | KELTRON, THIRUVANANTHAPURAM | 30.06.2011 |
3 | KAVIKA TRANSFORMERS LTD, BANGALORE | 06.07.2012 |
4 | HINDUSTAN AERONAUTIC LTD, BANGALORE | 07.07.2012 |
5 | SAKTHI ELECTRONICS, BANGALORE | 10.08.2012 |
6 | RADIO ASTRONOMY CENTRE, OOTY | 01.03.2013 |
In-plant Training
S.No | Name of The Company |
1 | Madura Coats pvt Ltd |
2 | Techpark power solutions |
3 | Microwin Computers |
4 | PRASAR BHARATHI |
5 | Numeric power system limited |
6 | Bharat Sanchar Nigam Limited |
7 | Seshasayee paper and boards Ltd |
8 | Novateur electrical& digital system pvt Ltd |
9 | Adroit power systems India Pvt Ltd |
10 | Erode Electricity distribution circle |
11 | TANTRANSCO |
12 | Ranases Technology |
13 | Tamilnadu Electricity Board |
14 | Ponni Sugars (Erode) Ltd |
15 | Wipro Ltd |
16 | Salzer Electronics Ltd |
17 | Diesel loco shed, southern Railway, Erode |
18 | Business soft Technology |
19 | Titan industries LtdM |
20 | Southern petrochemical Industries corp. Ltd |
21 | Star Solution |
22 | WINDCARE INDIA PVT LTD |
23 | Neyveli lignite corporation Ltd |
24 | MEGAWIN SWITCHGEAR Pvt Ltd |
25 | Vionix technologies Pvt Ltd |
26 | Sakthi sugars Ltd |
27 | WINDCARE INDIA PVT LTD |
28 | Business soft Technology |
29 | Avalon Technologies Private Ltd |
30 | Tower Instruments And Controls |
31 | Steel Authorities of India Limited |
32 | Acer Electronics |
33 | Hysis Technologies |
34 | Bhutan Telecom ltd |
35 | Srilankan Telecom |
© 2025 | SSM College of Engineering, All Rights Reserved.