About The Department
Profile
The Department of Electrical and Electronics Engineering presently headed by Prof. A.Raja offers a full time four-year B.E. Degree course in Electrical and Electronics Engineering since 2005. It has the spectrum of highly motivated team who are in constant pursuit of learning recent developments in the field. It works to foster relationships with experts from academic and industrial organizations in order to provide educational opportunities and training. Besides, it conducts every year Symposium at National level to rediscover the untapped potentialities of the student community.
The Department celebrates Teacher's Day every year as a mark of tribute to the contribution made by Dr.S.Radhakrishnan to the society. The Department celebrates Youth Festival every year on Swami Vivekanada's birthday as National Youth Day Celebrations. The Department also celebrates National Renewable Energy Day - Akshay Urja Diwas every year on August 20 in order to create Awareness and Responsibilities among the students towards a cleaner environment. The incessantly maintained teacher-student relationship helps in bringing out the latent talent of the students and updates them to evolve as complete professionals. The department also holds a unique centre for E vehicles - SSM Eve which focuses on the Research and Development in E vehicle Technology.
Objective
To proliferate technical professionals and equip them with knowledge and skills who practice electrical engineering in educational institutions or industrial organizations with commitment to their ethical and social responsibility.
Vision
To be a center of excellence in technical education, research and capable of making significant contribution to the Technological, Economic and Social development of India.
Mission
We Create Success
Faculty Members
Lab Facilities
Electrical Circuits Laboratory
S.No | Name of the Equipment | Range / Spec | Quantity |
1 | C.R.O | 30MHZ | 6 |
2 | D.C, Power Supply (regulated) | 0-30 V | 8 |
3 | Function Generator | Frequency: 1 MHZ Amplitude: Max volt: 20V / Min volt: 20mV Waveforms: Sine, Square, Triangular |
8 |
4 | Digital Storage Oscilloscope | - | 1 |
AC & DC Machines Laboratory
S.No | Name of the Equipment | Quantity |
01 | D.C motor – Series Generator set D.C motor – Shunt Generator D.C motor – Compound Generator |
1 Set 1 Set 1 Set |
02 | D.C. Shunt Motor | 2 Nos. |
03 | D.C. Series Motor | 1 Nos. |
04 | D.C. Compound Motor | 1 Nos. |
05 | Single phase transformers | 4 Nos. |
06 | Three phase transformers | 2 Nos. |
07 | D.C. Motor – Alternator set | 4 Sets |
08 | Three phase Induction Motor (Squirrel cage) | 3 Nos. |
09 | Three phase slip ring Induction Motor | 1 Nos. |
10 | Single phase Induction Motor | 1 Nos. |
11 | Resistive load 3 phase – 2 , single phase - 3 | 5 Nos. |
12 | Inductive load | 1 Nos. |
13 | Single phase Auto transformer | 6 Nos. |
14 | Three phase Auto transformer | 3 Nos. |
15 | Moving Coil Ammeter of different ranges | 20 Nos. |
16 | Moving Coil Voltmeter of different ranges | 12 Nos. |
17 | Moving Iron Ammeter of different ranges | 20 Nos. |
18 | Moving Iron voltmeter of different ranges | 20 Nos. |
19 | Wire wound Rheostats of different ratings | 30 Nos. |
20 | Tachometers | 10 Nos. |
21 | Single element wattmeter of different ranges UPF / LPF | 20 Nos. |
22 | Double element wattmeter of different ranges | 4 Nos. |
23 | Power factor meter | 2 Nos. |
24 | Digital Multi meter | 5 Nos. |
25 | Three point starter, four point starter, DOL starter, manual star / delta starter, semi automatic and fully automatic star / delta starter | 1 No each for study experiment |
Control Systems Laboratory
S.No | Name of the Equipment | Quantity |
01 | DC servo motor Tachometer Multi meter Stop watch |
Field separately excited – loading facility – variable voltage source - 1 1 2 1 |
02 | AC Servo Motor Tachometer Stopwatch Voltmeter |
Minimum of 100w – necessary sources for main winding and control winding – 1 1 1 1 |
03 | Rigged up models of type-0 and type-1 system using analog components Variable frequency square wave generator and a normal CRO (Or) DC source and storage Oscilloscope |
1 |
04 | DC Generator Tachometer Various meters Stop watch |
1 1 1 1 |
05 | DC Motor Tachometer Various meters Stop watchs |
1 1 1 1 |
06 | System with MATLAB / MATHCAD (or) equivalent software | |
07 | AC and DC position control kit with DC servo motor Power transistor | 1 |
08 | Stepping Motor Microprocessor kit Interfacing card Power supply |
1 |
09 | System with MATLAB / MATHCAD (or) other equivalent software | MATHCAD Available |
Linear and Digital Integrated Circuits Laboratory
S.No | Name of the Equipment | Quantity |
01 | Interface such as, A/D, D/A converter, DMA, PIC Serial, Interface, Temperatures controller, Stepper motor, Key board |
4 Each |
02 | CRO and function generator | 3 Each |
03 | IC trainer Kit | 20 |
04 | Analog AC trainer kit | 4 |
05 | Components and bread boards | 10 |
06 | Chips IC – 7400 | 10 |
07 | Chips IC – 7402 | 10 |
08 | Chips IC – 7408 | 10 |
09 | Chips IC – 7432 | 10 |
10 | Chips IC – 7410 | 25 |
11 | Chips IC – 555 | 10 |
12 | Chips IC – 741 | 10 |
13 | Chips IC – 74153 | 10 |
14 | Chips IC – 7474 | 10 |
15 | Chips IC – 7490 | 10 |
16 | Chips IC – 7447 | 10 |
17 | Chips IC – 7476 | 10 |
Power Electronics Laboratoryy
S.No | Name of the Equipment | Quantity |
01 | Device characteristics (for SCR, MOSFET, TRIAC and IGBT) kit with built in power supply & meters | 2 Each |
02 | SCR firing circuit module | 2 |
03 | Single phase SCR based ½ controlled converter & fully controlled converter along with built-in / separate / firing circuit / module and meter | 2 Each |
04 | MOSFET based step up and step down choppers | 1 Each |
05 | IGBT based single phase PWM inverter module | 2 |
06 | IGBT based three phase PWM inverter module | 2 |
07 | IGBT based high switching frequency chopper module with built-in controller | 2 |
08 | Resonant DC-DC converter module with built in power supply and controller | 2 |
09 | SCR & TRIAC based 1 phase A.C.Phase controller along with lamp or rheostat load | 2 |
10 | SCR based V/I commuted chopper module with relevant firing module (separate or built-in) | 4 |
11 | Dual regulated DC power supply with common ground | 4 |
12 | Cathode Ray Oscilloscope | 5 |
13 | Isolation Transformer | 3 |
14 | Single phase Auto transformer | 3 |
15 | Components (Inductance, Capacitance) | 3 sets for each |
16 | Multi meter | 5 |
17 | LCR meter | 2 |
18 | Rheostats of various ranges | 2 sets of 10 value |
19 | Work tables | |
20 | DC and AC metes of required ranges | 20 |
Microprocessor & Micro controller Laboratory
S.No | Name of the Equipment | Quantity |
01 | 8085 Microprocessor Trainer with Power supply | 10 |
02 | 8051 Micro controller Trainer Kit with power supply | 10 |
03 | 8255 Interface board | 5 |
04 | 8251 Interface board | 5 |
05 | 8259 Interface board | 5 |
06 | 8279 Keyboard/Display Interface Board | 5 |
07 | 8253 timer counter | 5 |
08 | ADC and DAC card | 5 each |
09 | Stepper motor with Controller | 1 |
10 | Traffic Light Control System | 1 |
11 | Regulation power supply | 1 |
12 | Universal ADD-ON modules | 3 |
13 | 8 Digit Multiplexed Display Card | 2 |
14 | Function Generator | 3 |
15 | Multimeter | 3 |
16 | C Compliers | 1 |
17 | KEIL or RIDE software | 2 license |
Power System Simulation Laboratory
S.No | Name of the Equipment | Quantity |
01 | Personal computers (Pentium-IV, 80GB, 512 MBRAM) | 30 |
02 | Printer laser | 1 |
03 | Dot-matrix Printer | 2 |
04 | Server (Pentium IV, 80GB, 1GBRAM) (High Speed Processor) | 1 |
05 | Software: E.M.T.P/ETAP/CYME/MIPOWER /any power system simulation software | Math CAD MiPower |
06 | Compilers: C, C++, VB, VC++ | 30 Users |
Measurements & Instrumentation Laboratory
S.No | Name of the Equipment | Quantity |
01 | LVDT kit | 1 |
02 | Multimeter | 8 |
03 | Bourdon pressure transducer kit | 1 |
04 | Foot pump | 1 |
05 | Voltmeter | 4 |
06 | Maxwell’s inductance Capacitance Bridge kit | 2 |
07 | Unknown Inductance | 2 |
08 | Schering Bridge kit | 2 |
09 | Unknown capacitance | 2 |
10 | Wheat stone Bridge kit | 2 |
11 | Unknown resistance | 1 |
12 | Kelvin Double bridge kit | 2 |
13 | Unknown resistance | 1 |
14 | Operational Amplifier | 2 |
15 | Resistors | 3 |
16 | RPS | 4 |
17 | DC trainer kit | 2 |
18 | CRO | 2 |
MoU with Companies
A Memorandum of Understanding (MoU) is a type of agreement between two or more parties. It expresses a convergence of will between the parties, indicating an intended common line of action. I. It is a more formal alternative to a gentlemen's agreement.
S.No | Name of the Industry / Organization Course programme | Year of MoU signed | Nature of MoU |
1 | MAS Solar Systems Pvt ltd. Coimbatore. | August 2016 | To conduct Seminars , Guest Lectures and workshops related to Renewable energy systems Every year |
2 | Penta Automation Pvt Ltd, Erode | July 2019 | To conduct E –CADD courses for the In-house students of EEE department. |
3 | Caliber Embedded Technologies India Pvt Ltd, Coimbatore | Sep 2019 | To conduct Basic Circuit courses and PLC and SCADA for the In-house students of EEE department |
© 2024 | SSM College of Engineering, All Rights Reserved.