About The Department
Profile
The Department has been functioning for the past Eleven years (since 1998) and has distinguished itself by its rapid progress and achievement. It has the spectrum of highly motivated team who dedicate themselves in imparting technical education to the students. The incessantly maintained student-teacher relationship helps in bringing out the latent talent of the students and updates them to evolve as complete professionals.
The students get trained in using 8 and 16 bit processors and do high frequency signal communication experiments using Klystron and GUNN sources. All the students are enrolled as member in the ISET (Indian Society of Engineers and Technicians) at Chennai which aims to promote the values of Engineering and Technology and its applications. The students through our Training and Placement cell have been placed in the prestigious position in both Academic and Industrial fields. Our students undergo rigorous training on curricular and co-curricular activities and are shaped to face the competitive world.
Objective
Vision
To contribute towards the growth of proficient technical education by providing cutting edge research and innovative technologies to take up a good position either in industry or in research organization and also train them to become successful entrepreneurs to benefit society with ethical qualities.
Mission
Strengths
We Create Success
Faculty Members
Lab Facilities
Digital Electronics Laboratory
S.No | Major Equipments |
1 | Digital IC Tester |
2 | Power Supply 5V DC |
3 | Digital Multimeter |
4 | Computer with HDL software |
Microprocessor Laboratory
S.No | Major Equipments |
1 | 8086 Trainer |
2 | 8051 Trainer |
3 | 8255 Interfacing Card |
4 | 8279 Interfacing Card |
5 | 8259 Interfacing card |
6 | 8251 Interfacing Card |
7 | ADC Interfacing card |
8 | DAC Interfacing Card |
9 | Stepper motor Interfacing card |
10 | DC motor Interfacing card |
Digital Signal Processing Laboratory
S.No | Major Equipments |
1 | PCs with Fixed / Floating point DSP Processors (Kit / Add-on Cards) |
2 | List of software required: MATLAB with Simulink and Signal Processing Tool Box |
3 | Function Generators (1MHz) |
4 | CRO (20MHz) |
Computer Network / VLSI Laboratory
S.No | Major Equipments |
1 | PC (with recent specification) |
2 | Ethernet LAN trainer |
3 | Wireless LAN trainer |
4 | Network Simulator Software |
5 | C. Complier |
6 | Java |
7 | List of software required: a) Simulator and Synthesizer tool with down loader (VHDL/Verilog) b) Transistor level Spice modeling tool |
8 | No. of FPGA kits required with a) I/O cards b) Add on cards for FPGA |
Communication Laboratory
S.No | Major Equipments |
1 | AM Transceiver Kit |
2 | FM Transceiver Kit |
3 | PAM,PPM,PWM Trainer Kits |
4 | PCM /DM/ ADM Trainer Kit |
5 | Line Coding & Decoding Kit |
6 | ASK,PSK,FSK,QPSK Trainer Kits |
7 | Sampling & TDM trainer kit |
8 | Module Communication Training Kit |
9 | Antenna Training System |
10 | RF Signal Source |
Optical & Microwave Laboratory
S.No | Major Equipments |
1 | Klystron power supply |
2 | Klystron tube |
3 | Gunn power supply |
4 | Gunn oscillator |
5 | Frequency meter |
6 | Slotted section |
7 | Detector mount |
8 | Magic TEE |
9 | E-Plane TEE |
10 | H-Plane TEE |
11 | Optical power source |
12 | Fiber Optic Power meter |
13 | Fiber Optic Trainer Kit |
14 | Multiplexer / Demultiplexer Kit |
15 | Laser Trainer Kit |
Value Added Programs
Workshops / Conferences / Seminars / Symposium
S.No | Name of the Event | Period | Organizing Secretary | Chief guest name, designation & organization |
01 | Faculty Development Programme on Digital Signal Processing | 22nd May to 3rd June, 2006 | Mr.T.Balaji | Dr.M.Madeshwaran, Director, PSNA College of Engineering, Dindigul |
02 | Workshop on TV and VCD Servicing | 26th to 30th Dec, 2006 | Mr.T.Balaji | Mr.S.Tamilselvan, JP Electronics,Salem. |
03 | National level technical symposium - FLAIR’07 | March’2007 | Ms.K.A.Uma Maheswari | Mr. Baskaran, Taleema Electronics, Salem. |
04 | National level technical symposium- FLAIR’08 | 29th Feb, 1st March, 2008 | Ms.K.A.Uma Maheswari | Mr. Srinivas Chakravarthy, HCL Technologies |
05 | Ist National conference on communication & Signal processing (NCCSP’09) | 21st March, 2009 | Mr.J.Jagan pradeep | Mr.Prasanth Nair, IT Department, Amritha Institute of Technology. Mr.Gangadharan, Chairman,IETE-TamilNadu(South Region). |
06 | AICTE sponsored staff development program on Embedded System | 8th June-20th June, 2009 | Mr.J.Jagan pradeep | Christy Manoraj, Professor, Dept of EEE, GCE, Salem |
07 | Seminar on embedded systems | 7th August, 2009 | Mr.M.Vijaykumar, Mrs.K.Vinaya | Mr.S. Thirumurugan, Branch incharge, Emnano technologies, Perundurai |
08 | National level technical symposium- FLAIR’09 | 11th September, 2009 | Mr.J.Jagan pradeep | Mr.V.Esakimuthu, Senior Project Manager, Tech Mahindra |
09 | Workshop On Cathode ray oscilloscope, power supply & function generator servicing (for lab technicians) | 17th September to 19th September, 2009 | Mr.J.Jagan pradeep, Mr.K.Balaji | Mr.Periyasamy, Gurudev engineering services, Erode |
10 | 2nd National conference on communication & Signal processing (NCCSP’10) | 12th March, 2010 | Mr.J.Jagan pradeep, Mrs.V.Sharmila Raj | Mr.Prasanth Nair, IT Department, Amritha Institute of Technology. |
11 | National level technical symposium - FLAIR’10 | 30th September, 2010 | Mr.J.Jagan pradeep | Mr.R.Balaji, Director, ICON Microcircuits & software technologies Pvt.Ltd, chennai. |
12 | 3rd National conference on communication & Signal processing (NCCSP’11) | 11th March, 2011 | Mr.J.Jagan pradeep | Ms.Arpita , Mitra, National Marketing Manager, Coreel Technologies, Bangalore |
13 | International Conference on Computer, Communication and Signal Processing (ICCCSP’11) | 21st to 23rd September, 2011 | Mr.J.Jagan pradeep, Mr.G.K.Jakir Hussain | Mr.Suresh, Srinivasan, Associate Director, Test Engineering Head-INDIA, VIRTUSA - Chennai |
Guest Lecture Programs
S.No | Name of the Event | Period | Organizing Secretary | Chief guest name, designation & organization |
01 | Guest lecture on Recent trends in telecommunications | 20th Feb, 2008 | Mr.P.Loganath | Mr.T.R.Arumugam, DGM, BSNL, Erode |
02 | Guest lecture on communication skills | 21st Feb,2008 | Mr.P.Loganath | Mr.C.Krishnamoorthy, Ebillient technologies pvt ltd, Delhi |
03 | Guest lecture on personality development,Industrial awareness and carrer objective | 30th july, 2008 | Mr.P.Loganath. | Mr.N. Kumar, MD, Vashist technologies, coimbatore. Dr. S.K. Nagarajah, Lecturer, Dept of business administration, Annamalai university, Chidambaram |
04 | Guest lecture on Basics of electronics | 9th Jan, 2009 | Mr.P.Thangaraj | Dr. S. Muthan,Prof / ECE, College of engineering,Guindy campus, Anna university, chennai |
05 | Guest lecture on Demo program on soft skills | 10th July, 2009 | Mr.P.Thangaraj | Ms. Latha. Trichy |
06 | Guest lecture on VLSI seminar presentation | 14th July, 2009 | Mr.P.Thangaraj | Mr.R. Senthil kumar, VLSI programmer |
07 | Guest lecture on MAINFRAME training and placement opportunities | 27th August, 2009 | Mr.M.Vijaykumar, Mrs.K.Vinaya | Mr.V. Ramamoorthy, Head placement officer, Mr. P.R. Rajesh, Business development manager, ProEd training pvt ltd,Banglore |
Workshops Organized
Academic Year | Program topic | Date | Resource Person |
2009-2010 | Java | 29th June 2009 | Mr. C.Senthil Murugan, Prowis Technologies, Komarapalayam |
2009-2010 | J2EE, Dot NET | 3rd July 2009 | Mr. D.Dhinesh Kumar, CSC, Komarapalayam |
2009-2010 | Dot NET | 20th Oct 2009 | Mr. V.Gopinath & J.Ramkumar, SRM Info Tech, Chennai |
2009-2010 | Soft skill Training | 9th Jan 2010 | Mrs. S.Umadevi, Topzhere, Chennai |
2009-2010 | Aptitude Training | 19th Feb 2010 | Mr. K.V.Sriram, Aim Education,Chennai |
2010-2011 | The Latest Technology In Hardware and Hands On Training On Assembling PC |
31st Aug 2010 | Mr. R.M.Selvakumar, Connect Infosys, Chennai |
2010-2011 | Placement Training | 8th Feb 2011 | Mr. K.Aravindan, S.S.M.C.E, Komarapalayam |
2011-2012 | Technical Language Training | 18th June 2011 | Mr. Balaji, Versatile Softwares Ltd |
2011-2012 | Interview tips | 30th July 2011 | Mr. S.Harishankar, Infosys,Chennai |
2011-2012 | Interview tips | 17.09.2011 | Mr. Srinath, Infosys, Hydrabad |
Industrial Visit & INPLANT Training
Industrial Visit
S.No | Name of The Company | Date of Visit |
1 | VIKRAM SARABHAI SPACE CENTRE, THIRUVANANTHAPURAM | 29.06.2011 |
2 | KELTRON, THIRUVANANTHAPURAM | 30.06.2011 |
3 | KAVIKA TRANSFORMERS LTD, BANGALORE | 06.07.2012 |
4 | HINDUSTAN AERONAUTIC LTD, BANGALORE | 07.07.2012 |
5 | SAKTHI ELECTRONICS, BANGALORE | 10.08.2012 |
6 | RADIO ASTRONOMY CENTRE, OOTY | 01.03.2013 |
INPLANT Training
S.No | Name of The Company |
1 | Madura Coats pvt Ltd |
2 | Techpark power solutions |
3 | Microwin Computers |
4 | PRASAR BHARATHI |
5 | Numeric power system limited |
6 | Bharat Sanchar Nigam Limited |
7 | Seshasayee paper and boards Ltd |
8 | Novateur electrical& digital system pvt Ltd |
9 | Adroit power systems India Pvt Ltd |
10 | Erode Electricity distribution circle |
11 | TANTRANSCO |
12 | Ranases Technology |
13 | Tamilnadu Electricity Board |
14 | Ponni Sugars (Erode) Ltd |
15 | Wipro Ltd |
16 | Salzer Electronics Ltd |
17 | Diesel loco shed, southern Railway, Erode |
18 | Business soft Technology |
19 | Titan industries LtdM |
20 | Southern petrochemical Industries corp. Ltd |
21 | Star Solution |
22 | WINDCARE INDIA PVT LTD |
23 | Neyveli lignite corporation Ltd |
24 | MEGAWIN SWITCHGEAR Pvt Ltd |
25 | Vionix technologies Pvt Ltd |
26 | Sakthi sugars Ltd |
27 | WINDCARE INDIA PVT LTD |
28 | Business soft Technology |
29 | Avalon Technologies Private Ltd |
30 | Tower Instruments And Controls |
31 | Steel Authorities of India Limited |
32 | Acer Electronics |
33 | Hysis Technologies |
34 | Bhutan Telecom ltd |
35 | Srilankan Telecom |
MOU with Companies
S.No | Name of the organization |
1 | BROADLINE |
2 | MEGATRONICS |
3 | ELMAQ.EDU |
4 | SANDS INSTRUMENTATION PVT LTD |
5 | REACH INFORMATION AND COMMUNICATION SYSTEMS |
6 | BSNL |
© 2024 | SSM College of Engineering, All Rights Reserved.