About the Department
Profile
The Department of Computer Science and Engineering was established in 1998 with 60 seats. The Department provides an outstanding teaching environment complemented with well qualified and dedicated faculty members with experience in educational institutions and software industries with specification in Software Engineering, Artificial Intelligence, Networking, Multimedia and Mobile Computing, Java, Compiler Design and Theory of Computation.
Vision
To contribute towards the growth of proficient technical education by providing cutting edge research and innovative technologies to take up a good position either in industry or in research organization and also train them to become successful entrepreneurs to benefit society with ethical qualities.
Mission
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
To enable the graduate students of Textile Technology and allied studies to
PROGRAM OUTCOMES (POs)
PROGRAM SPECIFIC OUTCOMES (PSOs):
By the completion of Textile Chemistry program, the student will have following program specific Outcomes.
Lab Facilities
Web Technology
It typically focuses on hands-on learning and research related to front-end and back-end technologies including HTML, CSS, JavaScript, PHP, Python, or Node.js. Students also work with databases such as MySQL or MongoDB to handle dynamic content. The lab provides hands-on experience with frameworks, version control systems, and deployment techniques, helping students understand real-world web development processes. By experimenting with different tools and technologies, learners gain the skills needed to build responsive and interactive websites.
Operating System
An Operating Systems (OS) Lab is a practical learning environment where students explore the core concepts and functionalities of operating systems. It involves process management, memory management, file systems, synchronization, and scheduling algorithms. Students work with system calls, shell scripting, and virtualization tools to understood OS internals. The Lab often includes implementing components like schedulers, disk management techniques, or inter-process communication mechanisms.
Artificial Intelligence and Machine Learning
This lab is hands-on environment where students explore the fundamentals of intelligent systems and data-driven decision-making. The Lab focuses on implementing AI concepts such as search algorithms, knowledge representation, and natural language processing, along with ML techniques like supervised and unsupervised learning, deep learning, and reinforcement learning work with programming languages like python and frameworks such as TensorFlow, Keras, and Scikit-learn to develop and train models.
Cloud Computing
It focuses on key cloud concepts such as virtualization, distributed computing, scalability and security. Students work with leading cloud platforms like AWS, Microsoft Azure, or Google Cloud to deploy and manage applications. The lab environment simulates real-world cloud computing scenarios, allowing participants to gain practical skills in managing cloud resources, optimizing performance, and ensuring reliability. It also offers opportunities to experiment with cloud storage, computing, and networking, fostering a deeper understanding of how cloud technologies are transforming modern IT systems.
Cyber Security
A cyber security lab is a controlled environment where students, researchers, or professionals can practice and experiment with various cyber security tools, techniques, and strategies. It provides hands-on experience in areas like ethical hacking, network security, vulnerability assessment, cryptography, and incident response. The lab is designed to simulate real-world cyber threats, allowing individuals to develop practical skills in defending against cyber attacks, securing networks, and safeguarding sensitive data.
App Development
An app development lab is a dedicated space where developers, students, or teams can collaborate and practice building mobile or web applications. It provides the necessary tools, technologies, and resources to design, code, test, and deploy apps across various platforms. The lab is equipped with devices, software development kits, and testing environments to facilitate the development process. It focuses on enhancing skills in programming languages, user interface (UI) design, user experience (UX) optimization, and debugging.
Faculty Members
Renowned Alumni
S.No | Name of the students | Batch | Working Organization |
1 | M.Sathish | 1998 - 2002 | Infosys, Senior Programmer,Banglore |
2 | E.Vijay Ananth | 1998 - 2002 | HCL,Senior Programmer |
3 | K.S.Kalpana | 1999 - 2003 | Capgemini,Senior Programmer, Mumbai |
4 | S.Indhu | 1999 - 2003 | Oracle, Senior Programmer,Banglore |
5 | V.Shankar | 2000 - 2004 | CTS, Senior Programmer |
6 | M.Sathish | 2000 - 2004 | CTS, Senior Programmer, Chennai |
7 | S.Lakshmi Priya | 2000 - 2004 | ADA Software, Senior Programmer |
8 | J.Krithiga | 2001 - 2005 | Wipro,Tester,Banglore |
9 | S.Roselind Dainy Toms | 2001 - 2005 | HCL. Data Analyst |
10 | T.Venugopal | 2001 - 2005 | IFlex Solutions, Senior Tester,Banglore |
11 | P.Abdul Sohail | 2001 - 2005 | IFlex Solutions, Full Stack Developer,Banglore |
12 | K.Sumathi | 2002 - 2006 | HCL. Data Analyst,Banglore |
13 | R.Uma | 2002 - 2006 | CTS, Senior Programmer, Chennai |
14 | A.Mohana Priya | 2002 - 2006 | HCL,Senior Programmer,Banglore |
15 | D.Arun Sathyan | 2003 - 2007 | Hydra System,HR,Chennai |
16 | B.Ajith | 2003 - 2007 | CTS, Senior Programmer, Chennai |
17 | S.V.Dhanasekar | 2004 - 2008 | Infosys, Frontend Developer, Chennai |
18 | T.Iniya | 2004 - 2008 | Infosys, Data Analyst,Banglore |
19 | V.Manju | 2005 - 2009 | Capgemini,Programmer,Pune |
20 | S.T.Iswarya | 2006 - 2010 | United Software Solutions,Tester,Chennai |
21 | M.Kalaimani | 2007 - 2011 | HCL,Programmer,Chennai |
22 | M.Shyam | 2007 - 2011 | HCL,Programmer,Chennai |
23 | D.Mithiran | 2020 - 2024 | TCS,Software Developer ,Banglore |
24 | K.Praveen | 2020 - 2024 | Apexon,Software Tester,Coimbatore |
25 | S.Durga Devi | 2020 - 2024 | TCS,Software Developer ,Banglore |
Value Added Programs
Workshops / Conferences / Seminars / Symposium
Academic Year | Program topic | Date | Resource Person |
2009-2010 | Web Designing | Two days (13th & 14th Oct 2009) | Mr. V.Ramamoorthi, Proed Training Pvt Ltd. |
2009-2010 | Placement Program | Two days (15th & 16th April 2010) | Mr. V.Ramamoorthi, Proed Training Pvt Ltd. |
2010-2011 | Aptitude Training | 14th April 2010 | Mr. Thanikachalam, Aptitude Skills Trainer. |
2010-2011 | Aptitude Training | 02nd July to 04th July 2010 & 08th & 09th July 2010 |
Mr. B.KalaiSelvan, Max IAS Academy, Chennai |
2010-2011 | Soft skill Training | 23rd Oct 2010 & 30th Oct 2010 | HCL Handlers |
2010-2011 | Placement Training | 23rd Dec 2010 | Mr. Jaya Prakash Ganthi, Educational Consultant |
2011-2012 | Placement training | Two days (13th & 14th Aug 2011) | Mr. K.Dhilip, Access Point. |
2012-2013 | Road Show on Campus Connect |
23rd July 2012 | Mr. Roy, Infosys,Chennai |
Carrier Guidance Cell – Training Programs
Academic Year | Program topic | Date | Resource Person |
2009-2010 | Coaching for GATE & TANCET | 1st July 2009 | Mr.K.B.Hemaraj, Connect Info systems, Chennai |
2009-2010 | Aptitude class | 9th Feb 2010 | Mr.D.Dhinesh Kumar, Times Institute Pvt.ltd, Chennai |
2010-2011 | Aptitude class | 7th Aug 2010 | Mr. T.Ganesan & Ms. R.Vimala Devi, Infotech Computer Education, Chennai |
2010-2011 | Coaching for GATE | 6th April 2011 | Mr. S.Karthick Raj, Silicon Infotech, Coimbatore |
2011-2012 | Aptitude Training | 23rd Aug 2011 | Dr.T.Senthil Prakash, Asso.pro/CSE, SSMCE |
2011-2012 | Coaching for TANCET | 8th Feb 2012 | Dr.T.Senthil Prakash, Asso.pro/CSE, SSMCE |
2012-2013 | Industry Software Skills | 7th Sep 2012 | Mr. Nimish Guptha, Mahendra Sathyam,Chennai |
Workshops Organized
Academic Year | Program topic | Date | Resource Person |
2009-2010 | Java | 29th June 2009 | Mr. C.Senthil Murugan, Prowis Technologies, Komarapalayam |
2009-2010 | J2EE, Dot NET | 3rd July 2009 | Mr. D.Dhinesh Kumar, CSC, Komarapalayam |
2009-2010 | Dot NET | 20th Oct 2009 | Mr. V.Gopinath & J.Ramkumar, SRM Info Tech, Chennai |
2009-2010 | Soft skill Training | 9th Jan 2010 | Mrs. S.Umadevi, Topzhere, Chennai |
2009-2010 | Aptitude Training | 19th Feb 2010 | Mr. K.V.Sriram, Aim Education,Chennai |
2010-2011 | The Latest Technology In Hardware and Hands On Training On Assembling PC |
31st Aug 2010 | Mr. R.M.Selvakumar, Connect Infosys, Chennai |
2010-2011 | Placement Training | 8th Feb 2011 | Mr. K.Aravindan, S.S.M.C.E, Komarapalayam |
2011-2012 | Technical Language Training | 18th June 2011 | Mr. Balaji, Versatile Softwares Ltd |
2011-2012 | Interview tips | 30th July 2011 | Mr. S.Harishankar, Infosys,Chennai |
2011-2012 | Interview tips | 17.09.2011 | Mr. Srinath, Infosys, Hydrabad |
Industrial Visits & In-plant Training
Industrial Visit
S.No | Name of The Company |
1 | INNATE SOFTWARE SOLUTION-COCHIN |
2 | PREIGOPOVER TECHNOLOGIES-TIRUVANDURAM |
3 | SESAME SOFTWARE SOLUTION-CALICUT |
4 | MATRIX INFOTECH-COCHIN |
5 | ANIFRAMES-BANGALORE |
6 | COSSMOSOFT TECHNOLOGIES LTD, BANGALORE |
7 | VERTEX SOFTWARE SOLUTIONS |
8 | GLOBAL TECHNOLOGIES |
9 | PHYKON SOLUTIONS, KERALA |
10 | INFOSYS TECHNOLOGIES LTD |
11 | MAKO SYSTEMS |
12 | KAYNES TECHOLOGIES |
Inplant Training
S.No | Name of The Company |
1 | WIPRO |
2 | BSNL |
3 | SOUTHER RAILWAY, ERODE |
4 | VSC INFOTECH |
5 | CEGONSOFT |
6 | ISTQ SOLUTIONS |
7 | ACCELGRONTLINE |
8 | INFOSYS, CHENNAI |
9 | MAZENET |
10 | SIRIUS TECHNO SOLUTION |
11 | CALRO SOFT SOLUTIONS |
12 | ASCENTZ TECHNOLOGIES |
13 | TRILOK SYSTEM, CHENNAI |
14 | HYDRO SOLUTIONS |
15 | SILICON INFOTECH |
MoU with Companies
S.No | Name of the organization | Course |
1 | PROWIS, Erode | On Campus Individual project in Java, .Net Platforms |
2 | Blue Chip Technologies, Chennai | Software |
3 | ACENET EDUCATION, Erode | Hardware |
4 | Vectra system & solutions pvt ltd, Chennai | Hardware |
5 | IIHT Computer Education, Erode | Software & Hardware |
6 | Careers India pvt Ltd, chennai | Aptitude |
7 | ALLSEC Technologies ltd, chennai | Software |
8 | ELMAQ.edu, chennai | Software |
9 | KALS info systems, Bangalore | Software |
10 | Mynet services India pvt ltd, Pallipalayam | Internet facility |
11 | A-TEAM computers, Erode | Hardware |
12 | SRM Radiant info tech, Erode | Language |
© 2025 | SSM College of Engineering, All Rights Reserved.