Lab Facilities
S.No | Description | Quality |
01 | Buoyancy Experiment (Metacentric Height of Ship) | 1 |
02 | Flow Through Nozzle Water Meter Apparatus | 1 |
03 | Orifice Meter – Venturi Meter Apparatus | 1 |
04 | Benoullis Theorem Apparatus | 1 |
05 | Losses In Pipelines Equipments | 1 |
06 | Notches Apparatus | 1 |
07 | Pitot Tube Apparatus | 1 |
08 | Rotameter Apparatus | 1 |
Fluid Machinery
S.No | Description | Quality |
01 | Gear Pump Test Rig | 1 |
02 | Multi Stage Centrifugal Pump Test Rig | 1 |
03 | Reciprocating Pump (Variable) | 1 |
04 | Submersible | 1 |
05 | LJet Pump Test Rig | 1 |
06 | Pelton Tubine Test Rig (Closed Circuit) | 1 |
07 | Pitot Tube Apparatus | 1 |
08 | Rotameter Apparatus | 1 |
09 | Centrifugal Blower Test Rig (Variable) | 1 |
10 | Tacho Meter (Analog) | 1 |
11 | Tacho Meter (Digital) | 1 |
Machine Shop
S.No | Description | Quality |
01 | Sona Premier 7’ Lathe Machine | 2 |
02 | Sona 4 ½’ Lathe Machine | 2 |
03 | PL – 4 Lathe 4 ½’ (Geared) | 2 |
04 | PL – 4 Lathe 4 ½’ (Belt) | 1 |
05 | Turret Lathe | 1 |
06 | Capstan Lathe | 1 |
07 | Mysore Kirloskar Lathe - 6’ | 1 |
08 | Mysore Kirloskar Lathe – 4 ½’ | 1 |
09 | Dillip Lathe - 4 ½’ | 1 |
10 | Anil Lathe – 4 ½’ | 2 |
11 | Ujjala Lathe – 4 ½’ | 1 |
12 | Jet Rajkot Lathe – 4 ½’ | 1 |
13 | GMT Lathe – 4 ½’ | 1 |
14 | Surface Grinding Machine | 1 |
15 | Universal Milling Machine | 1 |
16 | Tool and Cutter Grinder | 1 |
17 | Column Drilling Machine | 1 |
18 | Radial Drilling Machine | 1 |
19 | Shaping Machine | 1 |
20 | Slotting Machine | 1 |
21 | Bench grinding Machine | 1 |
22 | Gear Hobbing Machine | 1 |
23 | Cylindrical Grinding Machine | 1 |
Machine Shop
S.No | Description | Quality |
01 | Eclipse type tool holder 3/8” | 2 |
02 | Straight tool holder 3/8” | 6 |
03 | Parting tool holder 3/8” | 3 |
04 | Universal tool holder 3/8” | 2 |
05 | Boring tool holder 3/8” | 3 |
06 | Surface gauge | 5 |
07 | Thread gauge | 1 |
08 | Knurling tool double | 3 |
09 | Knurling tool single | 3 |
10 | H.S.S. Parting tool ½’’ | 3 |
11 | H.S.S.Tool bit 3/8’’ | 10 |
12 | Shaping tool ¾’’ Straight | 2 |
13 | L.Hand | 1 |
14 | R.Hand | 1 |
15 | T.C.Spare tips ½’’ | 3 |
16 | T.C.Assorted spare tips | 5 |
17 | Drill Bit | 3 |
18 | T.C.Tool ¾’’ | 8 |
19 | Tool grinding stone | 1 |
20 | G.Wheel dressing stone | 1 |
21 | Side and Face cutter | 1 |
22 | Convex Milling cutter ¾’’ | 1 |
23 | Slitting Saw cutter (3’’X3/16’’) | 1 |
24 | Mod – 5 Involute Gear cutter | 1 |
25 | End Mill – 10mm | 1 |
26 | Cylindrical Plain Milling cutter – 100mm | 1 |
27 | PAI’ Milling Adaptor – ISO 40 | 1 |
28 | ‘PAI’ End Mill collet – 10mm | 1 |
29 | Nova steel – R | 1 |
30 | Nova steel – L | 1 |
31 | Nova steel – Round Nose | 1 |
32 | Reaming Tool (adjustable) – 64mm | 1 |
33 | Turning tool ½’’ Nova | 4 |
Thermal Lab
S.No | Description | Quality |
01 | Diesel Generator Test Rig | 1 |
02 | Refrigeration Test Rig | 1 |
03 | Air Conditioning Test | 1 |
04 | Single Cylinder Two Stroke Petrol Engine Cut Section Model | 1 |
05 | Single Cylinder Four Stroke Diesel Engine Cut Section Model | 1 |
06 | Four Stroke Multi Cylinder Petrol Engine Cut Section Model WITH STAND | 1 |
07 | Diesel Engine Block Cut Sectional Model WITH STAND (MULTI CYLINDER) | 1 |
08 | Fuel Gas Analysis By“ ORSAT” Apparatus | 1 |
09 | BOMP CALORIMETER | 1 |
10 | Flash & Fire Point Instrument | 1 |
11 | RED WOOD VICOMETER | 1 |
12 | SAY BOLT “VICOMETER” | 1 |
13 | Air Compressor Test Rig | 1 |
14 | WIND TUNNEL | 1 |
15 | Steam Boiler | 1 |
16 | Two Cylinder Four Stroke Diesel Engine Test Rig | 1 |
17 | Slow Speed Diesel Engine Test Rig | 1 |
18 | FOUR Cylinder FOUR Stroke Petrol Engine Test Rig | 1 |
19 | Single Cylinder Two Stroke Petrol Engine (Electrical Load Test) | 1 |
20 | Single Cylinder 4 Stroke Petrol Engine (Mechanical Load Test) | 1 |
21 | Tacho Meter (Analog) | 1 |
22 | Tacho Meter (Digital) | 2 |
23 | Steam turbine test rig | 1 |
24 | Experimental LPG Refrigeration Test Rig | 1 |
Metrology Lab
S.No | Description | Quantity |
01 | Vernier Calipers 0-300mm | 1 |
02 | Vernier Height Gauge O-300 Mm | 1 |
03 | Dial Bore Gauge (Including Dial (0-10mm) | 1 |
04 | Outside Micrometer ( 0-25 Mm) | 3 |
05 | Outside Micrometer ( 25-50mm) | 1 |
06 | Gear Tooth Vernier(1-20) | 2 |
07 | Flange Micrometer (0-25) | 1 |
08 | Flange Micro Meter(25-50) | 1 |
09 | V-Block With Clamp 4” X 3” X 3” | 2 |
10 | Sine Bar 5” | 1 |
11 | Micro Meter Stand | 1 |
12 | Tacho Meter (Conduct Type) Digital | 3 |
13 | Tacho Meter (Analog) | 2 |
14 | Vernier Calipers (0-200)mm | 3 |
15 | Dial Gauge (0-10mm) | 3 |
16 | Dial Gauge (0-20mm) | 1 |
17 | Dial Gauge (0-30mm) | 1 |
18 | Magnetic Stand For Dial Gauge | 3 |
19 | Slip Gauge | 3 |
20 | Sine Bar | 1 |
21 | Vernier Bevel Protector | 1 |
22 | Angle Plate No 36 | 2 |
23 | Depth Micrometer ( 0-100mm) | 1 |
24 | Surface Plate (Cast Iron 300x300) | 5 |
25 | Surface Plate (Cast iron 600x600) | 1 |
26 | Comparator Stand (0-10mm) | 1 |
27 | Vernier Depth Gauge (0-300)mm | 1 |
28 | Sprit Level | 1 |
29 | Auto Collimator | 1 |
30 | Electrical Comparator with Standard Accessories | 1 |
31 | Tool Makers Microscope with Accessories | 1 |
32 | Vernier Height Gauge | 1 |
33 | Gear Tester | 1 |
34 | Screw Micrometer (0-25)mm | 1 |
35 | LVDT Linear Variable (Differential Temp) | 1 |
36 | Measurement of Temperature Thermocouple | 1 |
Materials Lab
S.No | Description | Quantity |
1 | Universal testing Machine (40 Tons) | 1 |
2 | Impact Testing Machine | 1 |
3 | Fatigue Testing Machine | 1 |
4 | Torsion Testing Machine | 1 |
5 | Rockwell Hardness Testing Machine | 1 |
6 | Rockwell Cum Brinell Hardness Testing Machine | 1 |
7 | Tensile Tester (Spring Testing) | 1 |
8 | Simply Supported Beam Setup(With Dial Indicator) | 1 |
9 | Double Disc Polishing Machine | 1 |
10 | Metallurgical Microscope | 1 |
11 | Jomney End Quench Apparatus | 1 |
12 | Belt Grinding Machine (Linisher) | 1 |
13 | Specimen Mounting Press | 1 |
14 | Heat Treatment Furnace (4’’x4’’x9’’) with Digital Indicator | 1 |
15 | Polishing Stand | 2 |
CAD / CAM Lab
S.No | Description | Quantity |
1 | French Make “ISTI” CNC Trainer Lathe Machine | 1 |
2 | CNC Milling Machine | 1 |
3 | Computer 17’’ Compaq system Computer (14’’HP system) Computer (17’’HP system) Computer (15’’Wipro system) |
18 7 5 1 |
4 | Soft ware – Auto CAD – 2002 Solid Edge – 3D CAD Unigraphics NX CAM Femap with NX Nastran (CAE) |
1 33 Users 15 Users 15 Users |
5 | HP Laser M 1005 Printer | 1 |
6 | HP Desk Jet 3745 (Colour inkjet Printer) | 2 |
7 | Dot Matrix Printer | 1 |
8 | Kingston 512MB Highspeed – Flash drive Pendrive | 1 |
9 | Transcend 1 GB Pendrive (142938-1479) | 2 |
Mechatronics Lab
S.No | Description | Quantity |
1 | Electro Pneumatic Trainer Kit (with SMPS) | 1 |
2 | PID & servo Controller Interfacing for open loop & closed Loop | 1 |
3 | 8031/51 – Microcontroller trainer kit with power supply (5V, 1.5A, +/-12V, 100mA) and stepper motor interface (interface card and one motor) | 1 |
4 | Basic Pneumatic Trainer Kit Model JP 228 | 1 |
5 | Electro Pneumatic Trainer Kit with PLC Model JP S 230 | 1 |
6 | Switch mode Power Supply | 1 |
Dynamics Lab
S.No | Description | Quantity |
1 | Cam Analysis Machine | 1 |
2 | Universal Governor | 1 |
3 | Vibration Apparatus | 1 |
4 | Turn Table Apparatus | 1 |
5 | Balancing of Reciprocating Masses | 1 |
6 | Motorized Gyroscope | 1 |
7 | Transmission Gear Reducer | 1 |
8 | Balancing of Rotating Masses | 1 |
9 | Universal Joints (Single & Double) | 1 |
10 | Scotch Yoke Mechanism | 1 |
11 | Engarged Gear Train Model | 1 |
12 | Epicyclic Gear Train Model | 1 |
13 | Differential Mechanism Model | 1 |
14 | Slider Crank & Crank Rocker Mechanism | 1 |
15 | Electronic Pneumatic Circuit Model | 1 |
16 | Whirling of Shaft | 1 |
17 | Vibration Pickups Records with Accelerometer | 1 |
Heat & Mass Transfer Lab
S.No | Description | Quantity |
1 | Thermal conductivity of insulating power | 1 |
2 | Thermal conductivity of Metal Bar | 1 |
3 | Heat Transfer Through Natural Convection | 1 |
4 | Heat Transfer Through Forced Convection | 1 |
5 | Parallel flow and counter flow | 1 |
6 | Emissivity Measurement Apparatus | 1 |
7 | Heat Transfer Through pin fin Apparatus | 1 |
8 | Stefan Boltzman Apparatus | 1 |
9 | Shell and tube heat Exchanger | 1 |