SSM College of Engineering has required no.of classrooms and tutorial halls in Admin block-30, Hexagon block (3)-28, and library block-28(tutorial-1, board room-1, seminar hall-4, drawing hall -3). Seminar halls are with the latest teaching aids like LCD projector, slide projector, Wi-Fi connections, and overhead projector (5-nos), departmental laboratories (37no’s), library and 50 Mbps internet facility including LAN and Wi-Fi.
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Main block | Ground floor | 11 | II-Year class room | 613 | 12 | 5 | 3 | 0 | 1 | 1 |
2 | Main block | First floor | 107A | III-Year class room | 920 | 25 | 5 | 6 | 1 | 1 | 1 |
3 | Main block | First floor | 116 | IV-Year class room | 770 | 22 | 5 | 6 | 1 | 1 | 1 |
4 | Main block | Ground floor | C4 | Highway engineering laboratory | 1258 | 22 | 6 | 6 | 1 | 1 | 1 |
5 | Main block | Ground floor | C2 | Soil mechanicals Laboratory | 763 | 22 | 6 | 6 | 1 | 1 | 1 |
6 | Main block | Ground floor | C3 | Water and waste laboratory | 753 | 12 | 3 | 5 | 1 | 1 | 1 |
7 | Main block | Ground floor | C1 | Survey Laboratory | 1409 | 12 | 3 | 5 | 1 | 1 | 1 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | First floor | 10 | II-Year class room | 95 | 25 | 6 | 6 | 1 | 1 | 1 |
2 | Hexagonal block | First floor | 11 | III-Year class room | 95 | 23 | 6 | 6 | 1 | 1 | 1 |
3 | Hexagonal block | First floor | 12 | IV-Year class room | 95 | 22 | 6 | 6 | 1 | 1 | 1 |
4 | Hexagonal block | First floor | 13 | ME-I-Year class room | 95 | 22 | 6 | 6 | 1 | 1 | 1 |
5 | Hexagonal block | Second floor | 18 | ME-II-Year class room | 95 | 22 | 6 | 6 | 1 | 1 | 1 |
6 | Hexagonal block | Ground floor | 4 | Multi zone | 95 | 22 | 6 | 6 | 1 | 0 | 0 |
7 | Hexagonal block | Ground floor | 5 | Tech zone | 95 | 22 | 6 | 6 | 1 | 0 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Main block | First floor | 110 | II-Year class room | 613 | 23 | 5 | 6 | 1 | 1 | 1 |
2 | Main block | First floor | 111 | III-Year class room | 613 | 19 | 5 | 6 | 1 | 1 | 1 |
3 | Main block | First floor | 112 | IV-Year class room | 613 | 24 | 5 | 6 | 1 | 1 | 1 |
4 | EEE block | EEE lAB near Atrs | 1 | Power simulation lab | 24 | 5 | 6 | 2 | 1 | 0 | |
5 | EEE block | EEE lAB near Atrs | 2 | Power electronics lab | 2162 | 24 | 5 | 6 | 2 | 1 | 0 |
6 | EEE block | EEE lAB near Atrs | 3 | Electrical circuit lab | 2164 | 24 | 5 | 6 | 2 | 1 | 0 |
7 | EEE block | EEE lAB near Atrs | 4 | DC machines lab | 2132 | 24 | 5 | 6 | 2 | 1 | 0 |
8 | EEE block | EEE lAB near Atrs | 5 | AC machines lab | 2124 | 24 | 5 | 6 | 2 | 1 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Main block | Second floor | 208 | II-Year class room | 87.42 m | 25 | 7 | 4 | 1 | 1 | 1 |
2 | Main block | Second floor | 209 | III-Year class room | 70.68 m | 25 | 7 | 4 | 1 | 1 | 1 |
3 | Main block | Second floor | 210 | IV-Year class room | 70.68 m | 25 | 6 | 5 | 1 | 1 | 1 |
4 | Main block | Second floor | 204 | III-Year class room | 71.61 m | 25 | 6 | 4 | 1 | 1 | 1 |
5 | Main block | Second floor | 205 | ME-AE II-Year class room | 85.56 m | 25 | 6 | 5 | 1 | 1 | 1 |
6 | Main block | Second floor | 217 | Electronics instrumentation lab | 111.26 m | 8 | 9 | 6 | 1 | 0 | 0 |
7 | Main block | Second floor | 218 | Micro process lab | 123.55 m | 8 | 9 | 6 | 1 | 0 | 0 |
8 | Main block | Second floor | 219 | Optical and microwave lab | 123.55 m | 6 | 7 | 4 | 1 | 0 | 0 |
9 | Main block | Second floor | 201 | VLSI lab | 101.5 m | Computer with Chair: 36 | 11 | 7 | 1 | 0 | 0 |
10 | Main block | Second floor | 202 | Digital signal processing laboratory | 96.4 m | Computer with sitting chair: 32 | 10 | 7 | 1 | 0 | 0 |
11 | Main block | Second floor | 216 | Lic laboratory | 123.55 m | Work Table: 8 | 6 | 7 | 1 | 0 | 0 |
12 | Main block | Second floor | 215 | Electronic circuits Laboratory | 103.67 m | Work Table: 8 | 7 | 7 | 1 | 0 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | Second floor | 17 | II-Year class room | 87.42 m | 95 | 23 | 5 | 6 | 1 | 1 |
2 | Hexagonal block | Second floor | 16 | III-Year class room | 95 | 19 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal block | Second floor | 15 | IV-Year class room | 95 | 24 | 5 | 6 | 1 | 1 | 1 |
4 | Hexagonal block | Ground floor | 3 | Soft zone | 95 | 22 | 6 | 6 | 1 | 0 | 0 |
5 | Hexagonal block | Ground floor | 3 | Net Zone | 95 | 22 | 6 | 6 | 1 | 0 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Main block North side | First floor | 15 | II-Year class room | 613 | 13 | 5 | 2 | 0 | 1 | 1 |
2 | Main block North side | First floor | 9 | III-Year class room | 613 | 36 | 5 | 13 | 0 | 1 | 1 |
3 | Main block North side | First floor | 14 | IV-Year class room | 613 | 49 | 4 | 3 | 0 | 1 | 1 |
4 | Main block North side | First floor | 13 | I-Year (ME) class room | 613 | 10 | 5 | 3 | 0 | 1 | 1 |
5 | Main block North side | First floor | 12 | II-Year (ME) class room | 613 | 8 | 2 | 3 | 0 | 1 | 1 |
6 | Main block North side | First floor | 7 | Seminar Hall | 613 | 25 | 4 | 3 | 0 | 1 | 1 |
7 | Main block | First floor | 12 | CAD / CAM | 613 | 40 | 5 | 6 | 1 | 1 | 0 |
8 | Mechanical Lab | Thermal engineering lab | Near MFT lab | Thermal engineering lab | 3358 | 20 | 8 | 5 | 1 | 1 | 0 |
9 | Mechanical Lab | Manufacturing lab | Near Thermal lab | Manufacturing lab | 3358 | 25 | 8 | 7 | 1 | 1 | 0 |
10 | Mechanical Lab | Dynamics lab | Near FM lab | Dynamics lab | 1162 | 15 | 9 | 6 | 0 | 1 | 0 |
11 | Mechanical Lab | Fluid mechanics lab | Near SOM lab | Fluid mechanics lab | 1646 | 25 | 7 | 5 | 1 | 1 | 0 |
12 | Mechanical Lab | Mechaatronicnics lab | Near Work shop | Mechaatronicnics lab | 861 | 15 | 8 | 5 | 1 | 1 | 0 |
13 | Mechanical Lab | Work shop | Near Boys hostel | Work shop | 4305 | 25 | 6 | 6 | 1 | 1 | 0 |
14 | Strength of materials lab | Work shop | Near Boys hostel | Strength of materials lab | 1259 | 10 | 4 | 5 | 1 | 1 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | Second floor | 3 | II-Year class room | 95 | 24 | 5 | 6 | 1 | 1 | 1 |
2 | Hexagonal block | Second floor | 4 | III-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal block | Second floor | 5 | IV-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Petroleum product testing LAB | Ground floor | 3 | PCT LAB | 95 | 23 | 5 | 6 | 1 | 1 | 0 |
5 | PIDC and mass transfer LAB | Ground floor | 2 | PCT LAB | 95 | 23 | 5 | 6 | 1 | 1 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | Second floor | 6 | II-Year class room | 95 | 24 | 5 | 6 | 1 | 1 | 1 |
2 | Hexagonal block | Second floor | 7 | III-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal block | Second floor | 8 | IV-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Petroleum engineering lab | Ground floor | 1 | 95 | 23 | 5 | 6 | 1 | 1 | 0 | |
5 | Petroleum geology and drilling and cemting , petroleum testing lab | Ground floor | 1 | 95 | 23 | 5 | 6 | 1 | 1 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | Second floor | 25 | II-Year class room | 95 | 24 | 5 | 6 | 1 | 1 | 1 |
2 | Hexagonal block | Second floor | 26 | III-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal block | Second floor | 27 | IV-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Hexagonal block | First floor | 19 | I-Year M.Tech class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
5 | Hexagonal block | First floor | 20 | II-Year M.Tech class room | 95 | 24 | 5 | 6 | 1 | 1 | 1 |
6 | Textile chemistry Laboratory | Near Textile Technology lab | 1 | Pretreatment lab and Dyeing | 3358 | 12 | 4 | 8 | 1 | 1 | 0 |
7 | Textile chemistry Laboratory | Near Textile Technology lab | 2 | CCM Lab | 24 | 10 | 2 | 2 | 1 | 1 | 0 |
8 | Textile chemistry Laboratory | Near Textile Technology lab | 3 | Printing lab | 1162 | 10 | 2 | 2 | 1 | 1 | 0 |
9 | Textile chemistry Laboratory | Near Textile Technology lab | 4 | Chemical analysis lab | 1162 | 10 | 2 | 2 | 1 | 1 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | Second floor | 22 | II-Year class room | 95 | 24 | 5 | 6 | 1 | 1 | 1 |
2 | Hexagonal block | Second floor | 23 | III-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
3 | Hexagonal block | Second floor | 24 | IV-Year class room | 95 | 23 | 5 | 6 | 1 | 1 | 1 |
4 | Textile Technology lab | Near textile chemistry lab | 1 | Weaving | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
5 | Textile Technology lab | Near textile chemistry lab | 2 | Knitting lab | 2263 | 23 | 5 | 6 | 1 | 1 | 0 |
6 | Textile Technology lab | Near textile chemistry lab | 3 | Garment lab | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
7 | Textile Technology lab | Near textile chemistry lab | 4 | Testing lab | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
8 | Textile Technology lab | Near textile chemistry lab | 4 | Spinning lab | 1162 | 23 | 5 | 6 | 1 | 1 | 0 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Main block | First floor | 102 Mech | I-Year class room | 613 | 25 | 5 | 6 | 1 | 1 | 1 |
2 | Main block | First floor | 103 PCT / PE | I-Year class room PCT/PE | 920 | 22 | 5 | 6 | 1 | 1 | 1 |
3 | Main block | First floor | 106 | I-Year class room EEE | 770 | 26 | 5 | 6 | 1 | 1 | 1 |
4 | Main block | First floor | 107 | I-Year class room ECE | 613 | 25 | 5 | 6 | 1 | 1 | 1 |
5 | Main block North side | First floor | 118 | I-Year class room CSE | 920 | 25 | 5 | 6 | 1 | 1 | 1 |
6 | Main block North side | First floor | 119 | I-Year class room IT | 770 | 25 | 5 | 6 | 1 | 1 | 1 |
7 | Main block North side | First floor | 120 TT | I-Year class room | 613 | 25 | 5 | 6 | 1 | 1 | 1 |
8 | Main block North side | First floor | 121 TC | I-Year class room | 920 | 25 | 5 | 6 | 1 | 1 | 1 |
9 | Main block | Ground floor | 1 | Physics lab | 1258 | 25 | 5 | 6 | 1 | 1 | 1 |
10 | Main block | Ground floor | 2 | Chemistry lab | 1709 | 25 | 5 | 6 | 1 | 1 | 1 |
11 | Main block | Ground floor | 2 | English communication lab | 1409 | 25 | 5 | 6 | 1 | 1 | 1 |
S.No | Block Name | Floor No | Room No | Description | Size in sq.feet |
Physical facility (Nos.) |
Academic facility (Nos.) |
||||
Desk | Fan | Light | Notice board | Black board | Projector | ||||||
1 | Hexagonal block | First floor | 1 | I-Year class room | 95 | 40 | 5 | 6 | 1 | 1 | 1 |
2 | Hexagonal block | First floor | 2 | II-Year class room | 95 | 40 | 5 | 6 | 1 | 1 | 1 |